hi. i'm m. zaidan. with a cybersecurity background from polytechnic with a diploma in np's information security & forensics (now cybersecurity & digital forensics), i completed the nus computer science programme in 3 years from 2023-2026.
this github repo serves as an archive of some helpful materials, all curated by me (with the help of others periodically). beyond some helpsheets, there are also some ramblings that i've included, with advice about modplanning, etc..
my comprehensive notes can be found at what i call "the vault".
not an outstanding student (not straight As!!!), but here are my notes anyways saw a few seniors put theirs online, and i was extremely grateful, so here goes nothing. extremely big shoutout to @jovyntls and her cheatsheets which helped me understand how to start making mine and were a good frame of reference.
| code | module name | items |
|---|---|---|
| CS1101S | Programming Methodology | Cheatsheet for midterms & finals |
| CS1231S | Discrete Mathematics | Cheatsheet for midterms & finals |
| CS2030S | Programming Methodology II | Cheatsheet for midterms, finals and PAs |
| CS2040S | Data Structures and Algorithms | Cheatsheet for midterms & finals |
| CS2100 | Computer Organisation | Cheatsheet for midterms, finals. Also, my comprehensive set of notes and templates used for the papers. |
| CS2103/T | Software Engineering | Cheatsheet for finals (my personal UML diagram drawings) as well as practical test |
| CS2106 | Introduction to Operating Systems | Cheatsheet for midterms and finals |
| CS2109S | Introduction to AI and Machine Learning | Cheatsheet for midterms and finals |
| CS3213 | Foundations of Software Engineering | Cheatsheet for midterms and finals |
| CS3230 | Design and Analysis of Algorithms | Cheatsheet for finals |
| MA1521 | Calculus for Computing | Cheatsheet for finals, personal notes |
| MA1522 | Linear Algebra for Computing | Note binder |
| ST1131 | Introduction to Statistics and Statistical Computing | Cheatsheet for finals and midterms (Practical) |
| ST2334 | Probability and Statistics | Cheatsheet for finals and midterms |
note:
i did not get A for every mod, which clearly means that there might be errors in some of the cheatsheets here LOL. however, everyone knows that the cheatsheet does not make you automatically get an A anyways, so uh, use at your own risk
these folder contain some ramblings of mine that could be useful for nus computing students - in terms of advice, or module reviews etc.