Aggregating bounded min/max values has to not ignore null values - #8169
Closed
robert3005 wants to merge 1 commit into
Closed
Aggregating bounded min/max values has to not ignore null values#8169robert3005 wants to merge 1 commit into
robert3005 wants to merge 1 commit into
CodSpeed HQ / CodSpeed Performance Analysis
failed
Jun 19, 2026 in 0s
Performance Regression: -6.96%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 4 improved benchmarks
❌ 7 regressed benchmarks
✅ 1570 untouched benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | decompress_rd[f64, (10000, 0.01)] |
108.7 µs | 139.2 µs | -21.94% |
| ❌ | Simulation | decompress_rd[f64, (10000, 0.1)] |
109 µs | 139.6 µs | -21.9% |
| ❌ | Simulation | decompress_rd[f64, (10000, 0.0)] |
108.7 µs | 139.2 µs | -21.88% |
| ❌ | Simulation | decompress_rd[f32, (100000, 0.0)] |
496 µs | 583.9 µs | -15.06% |
| ❌ | Simulation | decompress_rd[f32, (10000, 0.1)] |
78.1 µs | 91.3 µs | -14.48% |
| ❌ | Simulation | decompress_rd[f32, (10000, 0.01)] |
78.1 µs | 91.1 µs | -14.25% |
| ❌ | Simulation | decompress_rd[f32, (10000, 0.0)] |
78.5 µs | 91.3 µs | -13.96% |
| ⚡ | Simulation | chunked_varbinview_opt_canonical_into[(1000, 10)] |
206.8 µs | 170.2 µs | +21.45% |
| ⚡ | Simulation | bitwise_not_vortex_buffer_mut[128] |
215.3 ns | 186.1 ns | +15.67% |
| ⚡ | Simulation | chunked_varbinview_into_canonical[(100, 100)] |
307.1 µs | 272.5 µs | +12.71% |
| ⚡ | Simulation | bitwise_not_vortex_buffer_mut[1024] |
275.6 ns | 246.4 ns | +11.84% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing rk/fuzzer (fc8953a) with develop (35e4d72)
Loading