chore: Cherry-picked changes from upstream#236
Merged
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 20, 2026 in 1m 26s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 24658727315 | - | - | Harden-Runner not enabled |
| verify-on-container-alpine.yml | 24658724814 | - | - | Harden-Runner not enabled |
| verify-on-macos.yml | 24658724699 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24658729566 | 5 | 3 | View Insights |
| claude_review.yml | 24658729575 | 1 | 4 | View Insights |
| claude_review.yml | 24658727312 | 1 | 4 | View Insights |
| dependency-review.yml | 24658727190 | 3 | 3 | View Insights |
| codeql.yml | 24658727067 | 3 | 3 | View Insights |
| verify-on-container-ubuntu.yml | 24658724824 | - | - | Harden-Runner not enabled |
| verify-on-ubuntu.yml | 24658724746 | 1 | 2 | View Insights |
| build.yml | 24658724645 | 2 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading