Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jul 23, 2026

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 32% 🎉

Details
File Before After Percent reduction
/src/core/builder/platforms/ios/static/card@2x.png 6.71kb 1.40kb 79.11%
/src/core/builder/platforms/ios/static/card.png 2.71kb 0.80kb 70.59%
/e2e/server/image.png 10.57kb 3.15kb 70.15%
/src/core/builder/platforms/android/static/card@2x.png 6.80kb 2.09kb 69.32%
/src/core/builder/platforms/huawei-agc/static/card@2x.png 7.39kb 2.31kb 68.77%
/src/core/builder/platforms/web-mobile/static/card@2x.png 9.39kb 3.05kb 67.53%
/src/core/builder/platforms/mac/static/card@2x.png 13.81kb 4.57kb 66.90%
/src/core/builder/platforms/ohos/static/card@2x.png 12.80kb 4.26kb 66.69%
/src/core/builder/platforms/windows/static/card@2x.png 10.82kb 3.85kb 64.45%
/src/core/builder/platforms/mac/static/card.png 5.53kb 2.01kb 63.72%
/src/core/builder/platforms/google-play/static/card@2x.png 7.71kb 3.32kb 56.91%
/src/core/builder/platforms/huawei-agc/static/card.png 3.08kb 1.38kb 55.14%
/src/core/builder/platforms/web-mobile/static/card.png 4.04kb 1.83kb 54.73%
/src/core/builder/platforms/android/static/card.png 2.85kb 1.30kb 54.28%
/src/core/builder/platforms/mac/static/icon@2x.png 2.61kb 1.25kb 51.91%
/src/core/builder/platforms/web-desktop/static/card@2x.png 15.20kb 7.33kb 51.79%
/src/core/builder/platforms/harmonyos-next/static/card.png 5.04kb 2.51kb 50.14%
/src/core/builder/platforms/ios/static/icon@2x.png 1.61kb 0.84kb 47.97%
/src/core/builder/platforms/google-play/static/card.png 3.20kb 1.71kb 46.52%
/src/core/builder/platforms/windows/static/icon@2x.png 0.97kb 0.54kb 44.21%
/src/core/builder/platforms/harmonyos-next/static/card@2x.png 11.58kb 6.47kb 44.15%
/src/core/builder/platforms/ohos/static/card.png 5.73kb 3.24kb 43.48%
/src/core/builder/platforms/web-desktop/static/card.png 4.99kb 2.87kb 42.48%
/src/core/builder/platforms/mac/static/icon.png 1.19kb 0.69kb 41.68%
/src/core/builder/platforms/ohos/static/icon@2x.png 3.04kb 1.78kb 41.64%
/src/core/builder/platforms/web-mobile/static/icon@2x.png 2.54kb 1.48kb 41.57%
/src/core/builder/platforms/huawei-agc/static/icon@2x.png 1.78kb 1.06kb 40.48%
/src/core/builder/platforms/android/static/icon@2x.png 1.74kb 1.06kb 38.95%
/src/core/builder/platforms/windows/static/card.png 4.79kb 2.93kb 38.76%
/tests/fixtures/projects/asset-operation/assets/atlas/close-icon.png 22.71kb 14.07kb 38.06%
/static/logo/logo.png 20.44kb 13.47kb 34.10%
/src/core/builder/platforms/harmonyos-next/static/icon@2x.png 2.73kb 1.82kb 33.39%
/src/core/builder/platforms/ios/static/icon.png 0.80kb 0.54kb 32.93%
/static/image.png 17.05kb 12.37kb 27.44%
/src/core/builder/platforms/google-play/static/icon@2x.png 1.88kb 1.38kb 26.79%
/src/core/builder/platforms/huawei-agc/static/icon.png 0.84kb 0.61kb 26.78%
/src/core/builder/platforms/web-mobile/static/icon.png 1.15kb 0.88kb 23.51%
/src/core/builder/platforms/android/static/icon.png 0.88kb 0.68kb 23.09%
/src/core/builder/platforms/google-play/static/icons/mipmap-xxxhdpi/ic_launcher.png 22.93kb 18.18kb 20.72%
/static/assets/google-play/icons/mipmap-xxxhdpi/ic_launcher.png 22.93kb 18.18kb 20.72%
/static/build-templates/launcher/icon.png 149.13kb 118.47kb 20.56%
/src/core/builder/platforms/ohos/static/icon.png 1.33kb 1.06kb 20.16%
/static/assets/google-play/icons/mipmap-xxhdpi/ic_launcher.png 15.86kb 13.00kb 18.00%
/src/core/builder/platforms/google-play/static/icons/mipmap-xxhdpi/ic_launcher.png 15.86kb 13.00kb 18.00%
/src/core/builder/platforms/web-desktop/static/icon@2x.png 2.76kb 2.26kb 17.99%
/src/core/builder/platforms/harmonyos-next/static/icon.png 1.23kb 1.05kb 14.72%
/static/assets/google-play/icons/mipmap-xhdpi/ic_launcher.png 9.68kb 8.29kb 14.41%
/src/core/builder/platforms/google-play/static/icons/mipmap-xhdpi/ic_launcher.png 9.68kb 8.29kb 14.41%
/src/core/builder/platforms/windows/static/icon.png 0.50kb 0.43kb 14.26%
/tests/fixtures/projects/asset-operation/assets/atlas/sheep_jump_0.png 19.52kb 17.11kb 12.32%
/src/core/builder/platforms/google-play/static/icon.png 0.92kb 0.81kb 12.02%
/src/core/builder/platforms/google-play/static/icons/mipmap-hdpi/ic_launcher.png 6.62kb 5.88kb 11.12%
/static/assets/google-play/icons/mipmap-hdpi/ic_launcher.png 6.62kb 5.88kb 11.12%
/tests/fixtures/projects/asset-operation/assets/atlas/2.png 17.66kb 15.89kb 10.00%
/tests/fixtures/projects/asset-operation/assets/default_btn_normal.png 1.06kb 0.95kb 9.98%
/static/assets/google-play/icons/mipmap-mdpi/ic_launcher.png 3.87kb 3.58kb 7.47%
/src/core/builder/platforms/google-play/static/icons/mipmap-mdpi/ic_launcher.png 3.87kb 3.58kb 7.47%
/tests/fixtures/projects/asset-operation/assets/atlas/star.png 3.20kb 3.07kb 4.00%
Total : 553.91kb 375.86kb 32.14%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 553.91kb -> 375.86kb (32.14%)

/src/core/builder/platforms/ios/static/card@2x.png -- 6.71kb -> 1.40kb (79.11%)
/src/core/builder/platforms/ios/static/card.png -- 2.71kb -> 0.80kb (70.59%)
/e2e/server/image.png -- 10.57kb -> 3.15kb (70.15%)
/src/core/builder/platforms/android/static/card@2x.png -- 6.80kb -> 2.09kb (69.32%)
/src/core/builder/platforms/huawei-agc/static/card@2x.png -- 7.39kb -> 2.31kb (68.77%)
/src/core/builder/platforms/web-mobile/static/card@2x.png -- 9.39kb -> 3.05kb (67.53%)
/src/core/builder/platforms/mac/static/card@2x.png -- 13.81kb -> 4.57kb (66.9%)
/src/core/builder/platforms/ohos/static/card@2x.png -- 12.80kb -> 4.26kb (66.69%)
/src/core/builder/platforms/windows/static/card@2x.png -- 10.82kb -> 3.85kb (64.45%)
/src/core/builder/platforms/mac/static/card.png -- 5.53kb -> 2.01kb (63.72%)
/src/core/builder/platforms/google-play/static/card@2x.png -- 7.71kb -> 3.32kb (56.91%)
/src/core/builder/platforms/huawei-agc/static/card.png -- 3.08kb -> 1.38kb (55.14%)
/src/core/builder/platforms/web-mobile/static/card.png -- 4.04kb -> 1.83kb (54.73%)
/src/core/builder/platforms/android/static/card.png -- 2.85kb -> 1.30kb (54.28%)
/src/core/builder/platforms/mac/static/icon@2x.png -- 2.61kb -> 1.25kb (51.91%)
/src/core/builder/platforms/web-desktop/static/card@2x.png -- 15.20kb -> 7.33kb (51.79%)
/src/core/builder/platforms/harmonyos-next/static/card.png -- 5.04kb -> 2.51kb (50.14%)
/src/core/builder/platforms/ios/static/icon@2x.png -- 1.61kb -> 0.84kb (47.97%)
/src/core/builder/platforms/google-play/static/card.png -- 3.20kb -> 1.71kb (46.52%)
/src/core/builder/platforms/windows/static/icon@2x.png -- 0.97kb -> 0.54kb (44.21%)
/src/core/builder/platforms/harmonyos-next/static/card@2x.png -- 11.58kb -> 6.47kb (44.15%)
/src/core/builder/platforms/ohos/static/card.png -- 5.73kb -> 3.24kb (43.48%)
/src/core/builder/platforms/web-desktop/static/card.png -- 4.99kb -> 2.87kb (42.48%)
/src/core/builder/platforms/mac/static/icon.png -- 1.19kb -> 0.69kb (41.68%)
/src/core/builder/platforms/ohos/static/icon@2x.png -- 3.04kb -> 1.78kb (41.64%)
/src/core/builder/platforms/web-mobile/static/icon@2x.png -- 2.54kb -> 1.48kb (41.57%)
/src/core/builder/platforms/huawei-agc/static/icon@2x.png -- 1.78kb -> 1.06kb (40.48%)
/src/core/builder/platforms/android/static/icon@2x.png -- 1.74kb -> 1.06kb (38.95%)
/src/core/builder/platforms/windows/static/card.png -- 4.79kb -> 2.93kb (38.76%)
/tests/fixtures/projects/asset-operation/assets/atlas/close-icon.png -- 22.71kb -> 14.07kb (38.06%)
/static/logo/logo.png -- 20.44kb -> 13.47kb (34.1%)
/src/core/builder/platforms/harmonyos-next/static/icon@2x.png -- 2.73kb -> 1.82kb (33.39%)
/src/core/builder/platforms/ios/static/icon.png -- 0.80kb -> 0.54kb (32.93%)
/static/image.png -- 17.05kb -> 12.37kb (27.44%)
/src/core/builder/platforms/google-play/static/icon@2x.png -- 1.88kb -> 1.38kb (26.79%)
/src/core/builder/platforms/huawei-agc/static/icon.png -- 0.84kb -> 0.61kb (26.78%)
/src/core/builder/platforms/web-mobile/static/icon.png -- 1.15kb -> 0.88kb (23.51%)
/src/core/builder/platforms/android/static/icon.png -- 0.88kb -> 0.68kb (23.09%)
/src/core/builder/platforms/google-play/static/icons/mipmap-xxxhdpi/ic_launcher.png -- 22.93kb -> 18.18kb (20.72%)
/static/assets/google-play/icons/mipmap-xxxhdpi/ic_launcher.png -- 22.93kb -> 18.18kb (20.72%)
/static/build-templates/launcher/icon.png -- 149.13kb -> 118.47kb (20.56%)
/src/core/builder/platforms/ohos/static/icon.png -- 1.33kb -> 1.06kb (20.16%)
/static/assets/google-play/icons/mipmap-xxhdpi/ic_launcher.png -- 15.86kb -> 13.00kb (18%)
/src/core/builder/platforms/google-play/static/icons/mipmap-xxhdpi/ic_launcher.png -- 15.86kb -> 13.00kb (18%)
/src/core/builder/platforms/web-desktop/static/icon@2x.png -- 2.76kb -> 2.26kb (17.99%)
/src/core/builder/platforms/harmonyos-next/static/icon.png -- 1.23kb -> 1.05kb (14.72%)
/static/assets/google-play/icons/mipmap-xhdpi/ic_launcher.png -- 9.68kb -> 8.29kb (14.41%)
/src/core/builder/platforms/google-play/static/icons/mipmap-xhdpi/ic_launcher.png -- 9.68kb -> 8.29kb (14.41%)
/src/core/builder/platforms/windows/static/icon.png -- 0.50kb -> 0.43kb (14.26%)
/tests/fixtures/projects/asset-operation/assets/atlas/sheep_jump_0.png -- 19.52kb -> 17.11kb (12.32%)
/src/core/builder/platforms/google-play/static/icon.png -- 0.92kb -> 0.81kb (12.02%)
/src/core/builder/platforms/google-play/static/icons/mipmap-hdpi/ic_launcher.png -- 6.62kb -> 5.88kb (11.12%)
/static/assets/google-play/icons/mipmap-hdpi/ic_launcher.png -- 6.62kb -> 5.88kb (11.12%)
/tests/fixtures/projects/asset-operation/assets/atlas/2.png -- 17.66kb -> 15.89kb (10%)
/tests/fixtures/projects/asset-operation/assets/default_btn_normal.png -- 1.06kb -> 0.95kb (9.98%)
/static/assets/google-play/icons/mipmap-mdpi/ic_launcher.png -- 3.87kb -> 3.58kb (7.47%)
/src/core/builder/platforms/google-play/static/icons/mipmap-mdpi/ic_launcher.png -- 3.87kb -> 3.58kb (7.47%)
/tests/fixtures/projects/asset-operation/assets/atlas/star.png -- 3.20kb -> 3.07kb (4%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant