Skip to content

[ImgBot] Optimize images#269

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#269
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jun 21, 2026

Copy link
Copy Markdown
Contributor

Beep boop. Your images are optimized!

Your image file size has been reduced by 7% 🎉

Details
File Before After Percent reduction
/docs/images/wfirma_routine/dodawanie-rocznej-skladki-zdrowotnej.png 79.59kb 41.88kb 47.39%
/docs/images/wfirma_routine/dodawanie-rocznej-skladki-zdrowotnej-zaawansowane-auto.png 79.47kb 42.04kb 47.10%
/docs/images/wfirma_routine/dodawanie-rocznej-skladki-zdrowotnej-zaawansowane.png 253.03kb 141.18kb 44.20%
/docs/images/zus_obnizone/wFirma_schemat_tylko_zdrowotne.jpg 29.37kb 28.04kb 4.53%
/docs/images/zus_errors/zus_error_69004101.jpg 38.06kb 36.66kb 3.67%
/docs/images/zus_duzy/wFirma_kalendarz.jpg 27.09kb 26.17kb 3.43%
/docs/images/zus_obnizone/wFirma_kalendarz.jpg 27.09kb 26.17kb 3.43%
/docs/images/zus_errors/uwagi_i_bledy.jpg 30.81kb 29.81kb 3.26%
/docs/images/zus_errors/zus_error_69012001.jpg 19.60kb 19.04kb 2.85%
/docs/images/zus_errors/zus_logout.jpg 14.42kb 14.11kb 2.18%
/docs/images/infakt_routine/zus_import_kedu_3.jpg 70.73kb 69.28kb 2.04%
/docs/images/infakt_routine/zus_import_kedu_2.jpg 29.40kb 28.87kb 1.81%
/docs/images/zus_obnizone/wFirma_schemat_2letni_preferencyjny_ZUS.jpg 48.37kb 47.82kb 1.13%
/docs/images/wfirma_migration/cat.jpg 34.79kb 34.42kb 1.07%
/docs/images/zus_next_level/ZUS_ZZA_UPP.jpg 50.11kb 49.81kb 0.60%
/docs/images/zus_obnizone/zus_obnizone_081.jpg 16.05kb 15.99kb 0.37%
/docs/images/zus_errors/zus_error_68015101.jpg 25.25kb 25.18kb 0.27%
/docs/images/infakt_routine/jpk_vat/jpk_vat2.jpg 27.45kb 27.38kb 0.26%
/docs/images/zus_obnizone/zus_obnizone_04.jpg 44.84kb 44.75kb 0.21%
/docs/images/zus_obnizone/zus_obnizone_082.jpg 45.07kb 44.98kb 0.19%
/docs/images/infakt_routine/jpk_vat/jpk_vat3.jpg 57.93kb 57.82kb 0.19%
/docs/images/pit_zaswiadczenie_etax/05_contact_details.jpg 104.08kb 103.94kb 0.13%
/docs/images/pit_zaswiadczenie_etax/08_received_documents.jpg 71.76kb 71.68kb 0.11%
/docs/images/pit/pit8.jpg 65.32kb 65.25kb 0.10%
/docs/images/pit/pit3.jpg 72.14kb 72.07kb 0.09%
/docs/images/pit_zaswiadczenie_etax/06_summary.jpg 121.71kb 121.61kb 0.09%
/docs/images/pit/pit6.jpg 52.59kb 52.55kb 0.08%
/docs/images/pit_zaswiadczenie_etax/02_who_concerns.jpg 79.78kb 79.72kb 0.08%
/docs/images/pit_zaswiadczenie_etax/04_certificate_purpose.jpg 103.30kb 103.22kb 0.07%
/docs/images/pit/pit12.jpg 66.58kb 66.54kb 0.07%
/docs/images/pit_zaswiadczenie_etax/03_identification_data.jpg 94.93kb 94.86kb 0.06%
/docs/images/pit_zaswiadczenie_etax/10_e_сorrespondence_error.jpg 100.73kb 100.66kb 0.06%
/docs/images/pit_zaswiadczenie_etax/09_certificate_example.jpg 74.62kb 74.58kb 0.05%
/docs/images/pit/pit13.jpg 68.68kb 68.65kb 0.05%
/docs/images/pit_zaswiadczenie_etax/07_submit_confirmation.jpg 77.60kb 77.56kb 0.05%
/docs/images/pit/pit15.jpg 65.41kb 65.38kb 0.04%
/docs/images/pit/pit9.jpg 66.23kb 66.21kb 0.04%
/docs/images/pit_zaswiadczenie_etax/01_document_details.jpg 97.02kb 97.00kb 0.03%
/docs/images/pit/pit7.jpg 37.10kb 37.09kb 0.03%
/docs/images/pit_zaswiadczenie_etax/11_stop_process.jpg 79.21kb 79.20kb 0.02%
/docs/images/pit/pit5.jpg 28.78kb 28.78kb 0.02%
/docs/images/pit/pit1.jpg 56.60kb 56.59kb 0.02%
/docs/images/pit/pit8-1.jpg 37.58kb 37.57kb 0.01%
/docs/images/pit/pit17.jpg 51.67kb 51.67kb 0.01%
/docs/images/zus_zaswiadczenie/zus_zaswiadczenie_5.1.jpeg 51.86kb 51.86kb 0.01%
Total : 2,773.83kb 2,575.62kb 7.15%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 2,773.83kb -> 2,575.62kb (7.15%)

/docs/images/wfirma_routine/dodawanie-rocznej-skladki-zdrowotnej.png -- 79.59kb -> 41.88kb (47.39%)
/docs/images/wfirma_routine/dodawanie-rocznej-skladki-zdrowotnej-zaawansowane-auto.png -- 79.47kb -> 42.04kb (47.1%)
/docs/images/wfirma_routine/dodawanie-rocznej-skladki-zdrowotnej-zaawansowane.png -- 253.03kb -> 141.18kb (44.2%)
/docs/images/zus_obnizone/wFirma_schemat_tylko_zdrowotne.jpg -- 29.37kb -> 28.04kb (4.53%)
/docs/images/zus_errors/zus_error_69004101.jpg -- 38.06kb -> 36.66kb (3.67%)
/docs/images/zus_duzy/wFirma_kalendarz.jpg -- 27.09kb -> 26.17kb (3.43%)
/docs/images/zus_obnizone/wFirma_kalendarz.jpg -- 27.09kb -> 26.17kb (3.43%)
/docs/images/zus_errors/uwagi_i_bledy.jpg -- 30.81kb -> 29.81kb (3.26%)
/docs/images/zus_errors/zus_error_69012001.jpg -- 19.60kb -> 19.04kb (2.85%)
/docs/images/zus_errors/zus_logout.jpg -- 14.42kb -> 14.11kb (2.18%)
/docs/images/infakt_routine/zus_import_kedu_3.jpg -- 70.73kb -> 69.28kb (2.04%)
/docs/images/infakt_routine/zus_import_kedu_2.jpg -- 29.40kb -> 28.87kb (1.81%)
/docs/images/zus_obnizone/wFirma_schemat_2letni_preferencyjny_ZUS.jpg -- 48.37kb -> 47.82kb (1.13%)
/docs/images/wfirma_migration/cat.jpg -- 34.79kb -> 34.42kb (1.07%)
/docs/images/zus_next_level/ZUS_ZZA_UPP.jpg -- 50.11kb -> 49.81kb (0.6%)
/docs/images/zus_obnizone/zus_obnizone_081.jpg -- 16.05kb -> 15.99kb (0.37%)
/docs/images/zus_errors/zus_error_68015101.jpg -- 25.25kb -> 25.18kb (0.27%)
/docs/images/infakt_routine/jpk_vat/jpk_vat2.jpg -- 27.45kb -> 27.38kb (0.26%)
/docs/images/zus_obnizone/zus_obnizone_04.jpg -- 44.84kb -> 44.75kb (0.21%)
/docs/images/zus_obnizone/zus_obnizone_082.jpg -- 45.07kb -> 44.98kb (0.19%)
/docs/images/infakt_routine/jpk_vat/jpk_vat3.jpg -- 57.93kb -> 57.82kb (0.19%)
/docs/images/pit_zaswiadczenie_etax/05_contact_details.jpg -- 104.08kb -> 103.94kb (0.13%)
/docs/images/pit_zaswiadczenie_etax/08_received_documents.jpg -- 71.76kb -> 71.68kb (0.11%)
/docs/images/pit/pit8.jpg -- 65.32kb -> 65.25kb (0.1%)
/docs/images/pit/pit3.jpg -- 72.14kb -> 72.07kb (0.09%)
/docs/images/pit_zaswiadczenie_etax/06_summary.jpg -- 121.71kb -> 121.61kb (0.09%)
/docs/images/pit/pit6.jpg -- 52.59kb -> 52.55kb (0.08%)
/docs/images/pit_zaswiadczenie_etax/02_who_concerns.jpg -- 79.78kb -> 79.72kb (0.08%)
/docs/images/pit_zaswiadczenie_etax/04_certificate_purpose.jpg -- 103.30kb -> 103.22kb (0.07%)
/docs/images/pit/pit12.jpg -- 66.58kb -> 66.54kb (0.07%)
/docs/images/pit_zaswiadczenie_etax/03_identification_data.jpg -- 94.93kb -> 94.86kb (0.06%)
/docs/images/pit_zaswiadczenie_etax/10_e_сorrespondence_error.jpg -- 100.73kb -> 100.66kb (0.06%)
/docs/images/pit_zaswiadczenie_etax/09_certificate_example.jpg -- 74.62kb -> 74.58kb (0.05%)
/docs/images/pit/pit13.jpg -- 68.68kb -> 68.65kb (0.05%)
/docs/images/pit_zaswiadczenie_etax/07_submit_confirmation.jpg -- 77.60kb -> 77.56kb (0.05%)
/docs/images/pit/pit15.jpg -- 65.41kb -> 65.38kb (0.04%)
/docs/images/pit/pit9.jpg -- 66.23kb -> 66.21kb (0.04%)
/docs/images/pit_zaswiadczenie_etax/01_document_details.jpg -- 97.02kb -> 97.00kb (0.03%)
/docs/images/pit/pit7.jpg -- 37.10kb -> 37.09kb (0.03%)
/docs/images/pit_zaswiadczenie_etax/11_stop_process.jpg -- 79.21kb -> 79.20kb (0.02%)
/docs/images/pit/pit5.jpg -- 28.78kb -> 28.78kb (0.02%)
/docs/images/pit/pit1.jpg -- 56.60kb -> 56.59kb (0.02%)
/docs/images/pit/pit8-1.jpg -- 37.58kb -> 37.57kb (0.01%)
/docs/images/pit/pit17.jpg -- 51.67kb -> 51.67kb (0.01%)
/docs/images/zus_zaswiadczenie/zus_zaswiadczenie_5.1.jpeg -- 51.86kb -> 51.86kb (0.01%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant