An interactive financial dashboard built with Streamlit, Pandas, Plotly, and yfinance. Automatically imports a company's financial statements and computes key metrics with visual trends and alerts.
- Automated data import — Enter any ticker, pull income statement, balance sheet, and cash flow from Yahoo Finance
- Key financial metrics:
- ROE (Return on Equity)
- ROA (Return on Assets)
- EBITDA
- Current Ratio / Quick Ratio
- Debt Ratio
- Free Cash Flow
- Working Capital
- Interactive charts — Profitability, liquidity, cash flow trends with Plotly
- Smart alerts — Flags low ratios, high debt, negative cash flow, and declining ROE
- Raw data view — Inspect the full dataset in a formatted table
# Clone the repo
git clone https://github.com/mud-mos23/financial-dashboard.git
cd financial-dashboard
# Install dependencies
pip install -r requirements.txt
# Run the app
streamlit run app.py- Enter a ticker symbol (e.g.,
AAPL,MSFT,GOOGL,TSLA) in the sidebar - Click Analyze
- Explore the interactive dashboard with charts and alerts
| Library | Purpose |
|---|---|
| Streamlit | Web app framework |
| yfinance | Financial data from Yahoo Finance |
| Pandas | Data processing & analysis |
| Plotly | Interactive visualizations |
| NumPy | Numerical computations |
| Metric | Formula | What It Tells You |
|---|---|---|
| ROE | Net Income ÷ Shareholders' Equity | How well the company generates profit from equity |
| ROA | Net Income ÷ Total Assets | How efficiently assets are used to generate profit |
| EBITDA | Operating Income + Depreciation | Approximate operating cash flow before non-cash charges |
| Current Ratio | Current Assets ÷ Current Liabilities | Ability to pay short-term obligations (>1.5 is healthy) |
| Quick Ratio | (Current Assets - Inventory) ÷ Current Liabilities | More conservative liquidity measure |
| Debt Ratio | Total Liabilities ÷ Total Assets | Financial leverage (<50% is generally safer) |
| Free Cash Flow | Operating CF - CapEx | Cash available after maintaining assets |
| Working Capital | Current Assets - Current Liabilities | Short-term financial health |
MIT




