| VKVideo |
| # | Date | Title | Materials |
|---|---|---|---|
| 1 | Feb 12 | Introduction. 3D Representations | slides |
| Model Conversion | notebook | ||
| 2 | Feb 19 | Camera Models | slides |
| Quaternions and Applications | |||
| 3 | Feb 26 | Multi-view Geometry | slides |
| Fundamental Matrix & RANSAC | notebook | ||
| 4 | Mar 5 | SLAM and SfM | slides |
| COLMAP for Reconstruction | notebook | ||
| 5 | Mar 12 | Depth Estimation | slides |
| Depth Estimation Practice | notebook | ||
| 6 | Mar 19 | Multi-view 3D Reconstruction | slides |
| TBD | |||
| 7 | Mar 26 | Semantic 3D Reconstruction | slides |
| Room Layout Estimation | |||
| 8 | Apr 2 | Differentiable Rendering I | slides |
| 9 | Apr 9 | Differentiable Rendering II | slides |
| 10 | Apr 16 | 3D Generation | slides |
| TBD | |||
| 11 | Apr 23 | Human Avatars | slides |
| Avatar Creation | |||
| 12 | Apr 30 | CAD-Reverse | slides part 1 | slides part 2 |
| TBD |