-
Notifications
You must be signed in to change notification settings - Fork 4
Nati metzker/ddd ux #102
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
nataliametz
wants to merge
3
commits into
main
Choose a base branch
from
nati-metzker/ddd-ux
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Nati metzker/ddd ux #102
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
29 changes: 29 additions & 0 deletions
29
...ataliametz/Data-Driven-Design-Making-Smarter-Decisions-for-User-Satisfaction.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,29 @@ | ||
| --- | ||
| title: 'Data-Driven Design: Making Smarter Decisions for User Satisfaction' | ||
| published: false | ||
| tags: 'ux, ux-practices, ux-design, decision-making, optimization' | ||
| cover_image: ./assets/testing-tool/coverTestingTool3.jpg | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Esta imagen no parece existir (ni el directorio assets/testing-tool). Quizas faltó commitear eso al PR. |
||
| --- | ||
|
|
||
| ## Overview | ||
| In today's competitive market, companies that implement UX/UI processes improve their services and **become more competitive in their industry, gaining a significant advantage over their competitors**. By delivering products and services that are easy to use and meet customer needs, **companies can differentiate themselves and attract more customers.** | ||
|
|
||
| ## How to start becoming more like these companies? There are four concepts to take ahead: | ||
|
|
||
| - **Enhanced User Experience:** To design good UX, it is important to understand the needs and expectations of users. This is achieved through user research such as interviews, surveys, and usability testing. It’s a process of user-centered design, interfaces and workflows must be created that are easy to understand and use, taking into account the skills and knowledge of users. | ||
|
|
||
| - **Feedback and continuous improvement:** The relationship between users and UX involves a constant feedback loop. Users provide feedback about their experience and designers use this information to improve and optimize the user experience. | ||
|
|
||
| - **Personalization and adaptability:** The UX must be adaptable to the individual needs of users. This means, a digital product should always offer options for customization and adaptation to different contexts and preferences. | ||
|
|
||
| - **Better Decision Making:** UX/UI processes involve gathering and analyzing user data, which provides valuable insights into customer behavior, preferences, and pain points. This data-driven approach enables companies to make informed decisions and prioritize features and improvements that have the most impact on user satisfaction and business goals. | ||
|
|
||
| Currently, users put these qualities into practice in **all areas** of their daily lives, in **decision-making** and **habits**. They want to be heard and understood, to feel that each product and service they use is personalized for them. | ||
| It doesn't matter if it is for personal or professional use. | ||
|
|
||
| In their daily tasks, people are **increasingly demanding more autonomy and practicality** in each digital tool they use. | ||
| Customers today have higher expectations when it comes to the products and services they consume. They expect **personalized experiences**, quick responses, and seamless interactions. Meeting these expectations requires businesses to invest in technology and customer service. | ||
|
|
||
| ## Conclusion | ||
|
|
||
| Taking this reality into account, it becomes more obvious why companies must apply these four key concepts of UX/UI design to remain competitive and relevant. Overall, keeping customers engaged and interested in a product or service requires businesses to be proactive, innovative, and customer-centric. They need to continuously adapt to changing customer preferences and find new ways to stand out in a crowded marketplace. | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Solo 4 tags son permitidos por dev.to, y los guiones me parece no estan permitidos, habria que removerlos