| Repository | Lang | CI | Coverage | SLOC |
|---|---|---|---|---|
| 📒 accounting-ledger | Rust | 6.2K | ||
| 📝 audit-logger | Go | 10.3K | ||
| 🕵️ engine-fraud | Python | 3.8K | ||
| 🌊 engine-liquidity | Go | 7.8K | ||
| ⚖️ engine-policy-risk | Go | 7.9K | ||
| 💱 engine-pricing | Go | 4.9K | ||
| 🧮 engine-recon | Python | 4.9K | ||
| 🛡️ fx-hedger | Go | 8.0K | ||
| 🚪 gateway-api | TS | 3.9K | ||
| 🔐 gateway-auth | Go | 7.9K | ||
| ⛓️ gateway-blockchain | Go | 9.1K | ||
| 📈 gateway-exchange | Go | 6.6K | ||
| 💵 gateway-fiat | Go | 9.7K | ||
| 🛡️ kyc-onboarding | Go | 7.1K | ||
| 🔍 kyt-aml-screening | Go | 6.3K | ||
| ✍️ mpc-signer | Rust | 7.2K | ||
| 🔔 notifier | TS | 4.7K | ||
| 💳 orchestrator-fiat | Go | 6.2K | ||
| 🏦 orchestrator-treasury | Go | 9.6K | ||
| 🎼 orchestrator-tx | Go | 10.0K | ||
| 🏛️ ui-back-office | Python | 3.2K | ||
| 🖼️ ui-front-office | TS | 0.1K | ||
| 🖥️ ui-middle-office | TS | 0.2K | ||
| 👛 wallet-manager | Go | 12.7K | ||
| Total | 158.3K |
AI Crypto On-Ramp
Pinned Loading
Repositories
- kyt-aml-screening Public
Pre-settlement Know-Your-Transaction checks against destination addresses (Chainalysis/TRM); blocks tainted flows before broadcast.
- orchestrator-treasury Public
Batches user orders into aggregate buys, manages the T+0 vs T+2/3 float, funding of hot wallets.
- audit-logger Public
Append-only audit trail for compliance and incident forensics; consumes the event bus.
- engine-pricing Public
Real-time rate quotes with the ~30s rate-lock window; sources spreads and marks up fees.
- engine-liquidity Public
Smart order routing + TWAP execution across exchanges/OTC desks; splits large orders.
- orchestrator-fiat Public
Fiat ingress. Normalizes across rails; manages 3DS, auth/capture, settlement webhooks, chargebacks.
- wallet-manager Public
Hot/warm wallet inventory, address derivation/rotation, balance tracking per chain.
- orchestrator-tx Public
The saga engine tying payment -> policy -> sign -> deliver into one atomic, recoverable flow with compensation.
People
This organization has no public members. You must be a member to see who’s a part of this organization.
Top languages
Loading…
Most used topics
Loading…