I'm a Senior Frontend Engineer currently building world-class financial products at a leading global financial institution. I specialize in crafting high-performance, accessible, and scalable React applications β and I bring a rare blend of deep technical expertise and business strategy sharpened by my Master's in Business Analytics.
- π’ Β Now: Senior Frontend Dev @ a Top-Tier Financial Institution
- π Β M.S. Business Analytics β Hult International Business School
- ποΈ Β Boston, MA β Open to Relocate Anywhere in the πΊπΈ
- β‘ Β Domains: Healthcare & FinTech at scale
- βΏ Β Advocate for WCAG-compliant, accessible UIs
- π― Β Superpower: Turning complex requirements into clean, data-informed UX
---
π Full Skills Matrix
| Category | Technologies |
|---|---|
| Core Web | HTML5 Β· CSS3 Β· JavaScript (ES6+) Β· TypeScript Β· AJAX |
| Frontend | React.js Β· Next.js Β· Redux Β· Context API Β· Angular (2+) Β· jQuery |
| Styling & UI | Tailwind CSS Β· SASS/LESS Β· Bootstrap Β· Framer Motion Β· Responsive / Mobile-First |
| Backend | Node.js Β· Express.js |
| APIs | RESTful APIs Β· GraphQL Β· WebSockets Β· Async handling |
| Auth | JWT Β· Axios Interceptors |
| Build Tools | Webpack Β· Vite Β· Babel Β· NPM Β· Yarn |
| CI/CD | Git Β· GitHub Β· Docker Β· Jenkins |
| Testing | Jest Β· React Testing Library Β· Selenium Β· Chrome DevTools |
| Practices | Agile/Scrum Β· TDD Β· Component-Driven Dev Β· WCAG 2.1 AA Accessibility Β· Code Review |
π¦ Β Senior Frontend Developer β JPMorgan Chase & Co., USA Β |Β Jul 2025 β Present
Building next-generation financial and healthcare interfaces at enterprise scale
| Achievement | |
|---|---|
| π | Architected a React + TypeScript patient dashboard integrating GraphQL APIs β 50% latency reduction supporting 200+ clinical users |
| π§© | Designed a component-driven frontend architecture with reusable UI patterns, reducing code duplication and accelerating feature delivery |
| βΏ | Built WCAG 2.1 AA-compliant, responsive UI using Tailwind CSS + Context API for a live telehealth platform |
| β‘ | Optimized performance via Next.js code splitting, lazy loading, and bundle optimization β slashing initial load time |
| π | Led legacy jQuery β React Hooks migration β 25% reduction in bug reports over 6 months |
| π | Integrated RESTful APIs for financial transactions with error boundaries and retry logic for high reliability |
π³ Β Frontend Developer β Yash Technologies, India Β |Β Sep 2022 β Aug 2024
Delivered high-performance fintech solutions handling massive concurrent workloads
| Achievement | |
|---|---|
| π° | Built secure transaction interfaces with Angular (2+) + Redux managing 10,000+ concurrent sessions with real-time balance updates |
| π¦ | Optimized SASS + Webpack asset pipeline β ~33% CSS bundle size reduction with legacy IE11 support |
| π | Refactored auth workflows with JWT + Axios interceptors β 15% reduction in API failures |
| π§ | Designed Jenkins + Docker CI/CD pipelines with automated Jest + Selenium regression testing for weekly releases |
βοΈ Β Frontend Developer β Msys Technologies, India Β |Β Feb 2020 β Aug 2022
Established scalable component foundations and modern development culture
| Achievement | |
|---|---|
| π | Built scalable React component libraries with Bootstrap ensuring UI/UX consistency across 15+ marketing pages |
| π | Diagnosed and fixed cross-browser rendering issues across Safari, Firefox, and IE environments |
| π | Developed dynamic data-driven forms using JavaScript + AJAX submitting to Node.js APIs |
| β | Achieved 80%+ test coverage with Jest + React Testing Library for critical flows within two sprints |
| π | Refactored legacy jQuery codebases into ES6+ modular architecture in Agile/Scrum environment |
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β π M.S. Business Analytics (STEM) Sep 2024 β Aug 2025 β
β Hult International Business School Β· Cambridge, MA, USA β
β ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ£
β π B.Tech in Computer Science & Engineering Jul 2016 β Aug 2020 β
β Jawaharlal Nehru Technological University Β· Anantapur, India β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
π¬ "I don't just build UIs β I engineer user experiences that are data-informed and drive business results."




