-
Notifications
You must be signed in to change notification settings - Fork 527
project #1053
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
Adamura1
wants to merge
13
commits into
UPB-PMRust:main
Choose a base branch
from
Adamura1:project/roberto.lotan
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
project #1053
Changes from all commits
Commits
Show all changes
13 commits
Select commit
Hold shift + click to select a range
b62f3da
project
Adamura1 440df53
Proiect
Adamura1 e8b704c
Merge branch 'main' into project/roberto.lotan
irina-b-dev 8e9cfcb
Merge pull request #1 from UPB-PMRust/main
Adamura1 c95cf82
Cu_schematic
9ba86b1
Fixed faulty links
00df6d0
Shot Maker project documentation
Adamura1 5836408
Resolved
Adamura1 ef64d28
Shot Maker No Links
Adamura1 a036709
Add files via upload
Adamura1 c0c90b8
Schematic bun
Adamura1 c0656df
Merge branch 'main' into project/roberto.lotan
Adamura1 10107e5
Merge branch 'main' into project/roberto.lotan
Adamura1 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
87 changes: 87 additions & 0 deletions
87
website/versioned_docs/version-acs_cc/project/2026/roberto.lotan/index.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,87 @@ | ||
| # Shot Maker | ||
| A smart system that automatically prepares drink shots based on user selection. | ||
|
|
||
| :::info | ||
|
|
||
| **Author**: Lotan Roberto-Gabriel \ | ||
|
|
||
| **GitHub Project Link**: https://github.com/UPB-PMRust-Students/acs-project-2026-Adamura1 | ||
|
|
||
| ::: | ||
|
|
||
| ## Description | ||
|
|
||
| Shot Maker is an automated system that prepares drink shots based on user input. The user selects a drink type from a display interface. Based on this selection, the system calculates the required quantity for each ingredient. | ||
|
|
||
| Liquids are dispensed into a glass using pumps or valves. A weight sensor continuously measures the amount poured, and the system stops dispensing when the target weight is reached. For multi-ingredient drinks, each component is added proportionally. | ||
|
|
||
| ## Motivation | ||
|
|
||
| The project aims to automate drink preparation while ensuring precision and repeatability. It explores embedded control systems applied to real-world tasks. | ||
|
|
||
| ## Architecture | ||
|
|
||
| - **Input Layer**: touchscreen interface for selecting drink type | ||
| - **Processing Layer**: computes target weight and ingredient ratios | ||
| - **Actuation Layer**: controls pumps or valves | ||
| - **Measurement Layer**: load cell monitors real-time weight | ||
| - **Output Layer**: final drink in the glass | ||
|
|
||
| ### Flow Summary: | ||
| - User selects drink | ||
| - System computes ingredient weights | ||
| - Pumps dispense liquids | ||
| - Load cell measures continuously | ||
| - System stops at target weight | ||
|
|
||
| ## Log | ||
|
|
||
| ### Week 20-26 Apr | ||
| - Defined functionality | ||
| - Identified main components | ||
|
|
||
| ### Week 27-3 Apr | ||
| - Wired the STM32 Nucleo board | ||
| - Flashed the first Rust firmware via probe-rs | ||
|
|
||
| ### Week 4-10 Apr | ||
| - Implemented HX711 driver and pump PWM | ||
| - Calibrated tare and pouring tolerance | ||
|
|
||
| ## Hardware | ||
|
|
||
| - STM32 Nucleo-U545RE-Q microcontroller | ||
| - SSD1306 OLED 128x64 (I2C) | ||
| - Load cell 1 kg + HX711 amplifier | ||
| - 3x 12V peristaltic pumps | ||
| - 3x N-channel logic-level MOSFETs + 1N4007 flyback diodes | ||
| - 2x momentary push buttons | ||
| - 12V / 5A power supply for the pumps | ||
| - 5V step-down regulator for logic | ||
|
|
||
| ### Schematics | ||
|  | ||
| ### Photos | ||
|
|
||
| ### Bill of Materials | ||
|
|
||
| | Device | Usage | Price | | ||
| |--------|-------|-------| | ||
| | STM32 NUCLEO-U545RE-Q | Microcontroller (main control unit) | ~120 RON | | ||
| | HX711 Load Cell Amplifier | Converts load cell signal to digital | ~10 RON | | ||
| | Load Cell 1kg | Measures weight of the liquid | ~35 RON | | ||
| | Peristaltic Pump 12V x3 | Dispenses liquids | ~50 RON x 3 | | ||
| | MOSFET IRLZ44N x3 | Controls pumps from microcontroller | ~5 RON x 3 | | ||
| | SSD1306 OLED 128x64 (I2C) | User interface display | ~25 RON | | ||
| | Power Supply 12V 5A | Powers pumps | ~50 RON | | ||
| | Breadboard | Prototyping | ~15 RON | | ||
| | Jumper Wires | Connections | ~10 RON | | ||
| | Silicone Tubing | Liquid transport | ~15 RON | | ||
|
|
||
| TOTAL: ~450 RON | ||
|
|
||
| ## Links | ||
|
|
||
| * [About Rust](https://docs.rust-embedded.org/book/) | ||
| * [Youtube](https://youtu.be/Z7GkGeZrb2Y) | ||
| * [Youtube2](https://youtu.be/2DopvpNF7J4) |
96 changes: 96 additions & 0 deletions
96
website/versioned_docs/version-acs_cc/project/2026/roberto.lotan/schematic.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
182 changes: 0 additions & 182 deletions
182
website/versioned_docs/version-fils_en/project/index.md
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Please do not delete the template file.
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. am facut un nou PR fiinda nu pot sa adaug fisierul |
This file was deleted.
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.