Here you can find some solutions to Advent of Code 2024.
| βοΈ | π§° | β |
|---|---|---|
| @jartigag | Bash and Python Jupyter Notebook | 18 |
| @clarriu97 | * | 0 |
| @mariaove | * | 0 |
| @i97orbegozo | * | 0 |
| @lassa97 | * | 0 |
| @jesusarell | * | 0 |
| @rubenmate | * | 0 |
| @vLabayen | * | 0 |
| @anatxiki | * | 0 |
| @Adrian-Uri | * | 0 |
Here you can find some solutions to Advent of Code 2023.
| βοΈ | π§° | β |
|---|---|---|
| @vLabayen | Python | 27 |
| @rubenmate | * | 16 |
| @anatxiki | Python | 11 |
| @jartigag | Python | 8 |
| @Adrian-Uri | * | 8 |
| @jesusarell | * | 4 |
| @clarriu97 | Python | 4 |
| @lassa97 | * | 2 |
| @i97orbegozo | * | 2 |
| @mariaove | * | 0 |
Here you can find some solutions to Advent of Code 2022.
| βοΈ | π§° | β |
|---|---|---|
| @vLabayen | Python | 50 |
| @anatxiki | * | 12 |
| @rubenmate | 8 | |
| @mariaove | * | 8 |
| @lassa97 | * | 2 |
| @jesusarell | * | 0 |
| @i97orbegozo | * | 0 |
| @clarriu97 | 0 | |
| @Adrian-Uri | 0 | |
| @jartigag | * | 0 |
Here you can find some solutions to Advent of Code 2021.
Here you can find some solutions to Advent of Code 2020.
| βοΈ | π§° | β |
|---|---|---|
| @vLabayen | Python | 50 |
| @lassa97 | Python | 50 |
| @jartigag | Python | 28 |
| @anatxiki | Python | 22 |
| @mariaove | Java | 18 |
| @jesusarell | Python | 3 |
| @i97orbegozo | 0 | |
| @clarriu97 | 0 | |
| @rubenmate | 0 | |
| @Adrian-Uri | 0 |