Pinned Loading
-
HiPERCAM/hcam-drivers
HiPERCAM/hcam-drivers PublicPython Tools for interaction with HiperCAM high speed camera
Python
-
-
219 contributions in the last year
Skip to contributions year list| Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
June 2026
Created 9 commits in 2 repositories
Created a pull request in HiPERCAM/hipercam that received 1 comment
add option to plot bad times in plog
As noted in #170 plog and pbands won't plot drift-mode data as all times are marked as bad.
Here we add a hidden argument badtime that will allow p…
+35
−15
lines changed
•
1
comment




