AI/ML Engineer · Machine Learning · Data Science · Python
📍 New Delhi, India | 📧 rajbhadani9897@gmail.com | 🔗 LinkedIn
- 🎓 B.Sc. Computer Science @ Deshbandhu College, University of Delhi (2022–2026)
- 💼 AI/ML Intern @ Edunet Foundation (IBM SkillsBuild & Shell-AICTE)
- 📊 Data Science Intern @ Tamizhan Skills (RISE Program)
- 🏆 Former President, CyberNaut CS Society — led 30-member team, organized SYNTAX'24 tech fest
- 🌱 Currently deepening expertise in Generative AI and MLOps
- 💬 Ask me about: Machine Learning, EDA, Python, Power BI, NLP
Languages & Tools
ML & Data Science
| # | Project | Description | Tools |
|---|---|---|---|
| 🛒 | Customer Segmentation Using K-Means | Identified customer groups from transaction data to enable personalized marketing | Python, Scikit-learn, Pandas, Matplotlib |
| 📊 | E-Commerce Data Insights | EDA & visual dashboards revealing revenue trends and product performance | Python, Power BI, Excel, Pandas |
| 📈 | Sales Forecasting with Linear Regression | Predicted future sales from historical data to support demand planning | Python, Scikit-learn, Pandas, Matplotlib |
| 🎓 | Student Performance Analytics Dashboard | Interactive dashboard identifying factors affecting academic outcomes | Python, Power BI, Pandas |
| 🌍 | Greenhouse Gas Emission Prediction | Predictive models on environmental datasets for sustainability analysis | Python, ML, Data Visualization |
| 🦠 | COVID-19 Data Analysis & Prediction | Time-series analysis and forecasting of global pandemic case trends | Python, Pandas, Matplotlib, ML |
| 🔗 | Social Network Analysis in Public Health | Applied SNA centrality metrics to reveal hidden health & security relationships | Python, Network Analysis |
| 🏥 | Early Stage Diabetes Risk Prediction | Classification model on patient indicators for early diabetes detection | Python, Scikit-learn, Pandas |
- ✅ Introduction to Data Science
- ✅ Fundamental AI Concepts
- ✅ Python with Advanced AI
- ✅ Introduction to Generative AI
- ✅ Introduction to Responsible AI
"Building intelligent systems, one model at a time."