|
86 | 86 | "strategy_plugin_alert_action": "人工处理建议:{action}", |
87 | 87 | "strategy_plugin_alert_mode": "模式:{mode}", |
88 | 88 | "strategy_plugin_alert_as_of": "信号时间:{as_of}", |
| 89 | + "strategy_plugin_alert_guidance": "处置建议:{guidance}", |
| 90 | + "strategy_plugin_alert_scope_note": "执行范围:{scope_note}", |
| 91 | + "strategy_plugin_alert_scope": "仅作人工复核提醒;插件不会自动下单或改仓位", |
89 | 92 | "strategy_plugin_name_crisis_response_shadow": "危机观察通知", |
90 | 93 | "strategy_plugin_name_taco_rebound_shadow": "TACO 抄底观察通知", |
91 | 94 | "strategy_plugin_mode_shadow": "影子观察", |
|
100 | 103 | "strategy_plugin_action_blocked": "已阻断", |
101 | 104 | "strategy_plugin_action_monitor": "持续观察", |
102 | 105 | "strategy_plugin_action_unknown_action": "未知提醒", |
| 106 | + "strategy_plugin_guidance_crisis_response_shadow_true_crisis_defend": "优先考虑降低杠杆或清理杠杆仓位,暂停加仓;如需保留风险敞口,先降到可承受的小仓位。", |
| 107 | + "strategy_plugin_guidance_crisis_response_shadow_no_action_blocked": "危机路线被风控阻断;先核对数据新鲜度和外部情境,不建议仅凭此条加仓。", |
| 108 | + "strategy_plugin_guidance_taco_rebound_shadow_taco_rebound_notify_manual_review": "TACO 仅提示可能的反弹窗口;可考虑小仓位、分批、预设止损/失效条件的人工博弈,不建议一次性满仓。", |
103 | 109 | "no_trades": "✅ 无需调仓", |
104 | 110 | "emergency": "🛡️ 金丝雀应急: {n_bad}/4 坏, 全部转入 {safe}", |
105 | 111 | "quarterly": "📊 季度调仓: 前 {n} 名轮动", |
|
213 | 219 | "strategy_plugin_alert_action": "Notice: {action}", |
214 | 220 | "strategy_plugin_alert_mode": "Mode: {mode}", |
215 | 221 | "strategy_plugin_alert_as_of": "Signal as-of: {as_of}", |
| 222 | + "strategy_plugin_alert_guidance": "Manual guidance: {guidance}", |
| 223 | + "strategy_plugin_alert_scope_note": "Execution scope: {scope_note}", |
| 224 | + "strategy_plugin_alert_scope": "Manual review notice only; the plugin does not place orders or change allocations", |
216 | 225 | "strategy_plugin_name_crisis_response_shadow": "Crisis Watch Notice", |
217 | 226 | "strategy_plugin_name_taco_rebound_shadow": "TACO Rebound Watch Notice", |
218 | 227 | "strategy_plugin_mode_shadow": "shadow", |
|
227 | 236 | "strategy_plugin_action_blocked": "blocked", |
228 | 237 | "strategy_plugin_action_monitor": "watch", |
229 | 238 | "strategy_plugin_action_unknown_action": "unknown notice", |
| 239 | + "strategy_plugin_guidance_crisis_response_shadow_true_crisis_defend": "Consider reducing or clearing leveraged exposure, then pause new risk additions; if keeping exposure, resize it to a small amount you can tolerate.", |
| 240 | + "strategy_plugin_guidance_crisis_response_shadow_no_action_blocked": "A guard blocked the crisis route; verify data freshness and external context before acting on this alert.", |
| 241 | + "strategy_plugin_guidance_taco_rebound_shadow_taco_rebound_notify_manual_review": "TACO only flags a possible rebound window; consider a small staged manual probe with a predefined invalidation level instead of full-size exposure.", |
230 | 242 | "no_trades": "✅ No rebalance needed", |
231 | 243 | "emergency": "🛡️ Canary Emergency: {n_bad}/4 bad, rotating to {safe}", |
232 | 244 | "quarterly": "📊 Quarterly Rebalance: Top {n} rotation", |
|
0 commit comments