|
77 | 77 | "blend_gate_reason_bollinger_cap": "突破布林上轨", |
78 | 78 | "blend_gate_reason_volatility_delever": "{symbol} {window} 日年化波动率 {volatility} 高于 {threshold},SOXL 转向 {redirect_symbol}", |
79 | 79 | "strategy_plugin_line": "🧩 插件:{plugin} | 状态:{route} | 提醒:{action}", |
80 | | - "strategy_plugin_alert_subject": "🚨 危机插件告警:{plugin} | {route}", |
81 | | - "strategy_plugin_alert_title": "🚨 【危机插件告警】", |
| 80 | + "strategy_plugin_alert_subject": "🚨 策略插件告警:{plugin} | {route}", |
| 81 | + "strategy_plugin_alert_title": "🚨 【策略插件告警】", |
82 | 82 | "strategy_plugin_alert_context": "运行环境:{context}", |
83 | 83 | "strategy_plugin_alert_strategy": "策略:{strategy}", |
84 | 84 | "strategy_plugin_alert_plugin": "插件:{plugin}", |
|
87 | 87 | "strategy_plugin_alert_mode": "模式:{mode}", |
88 | 88 | "strategy_plugin_alert_as_of": "信号时间:{as_of}", |
89 | 89 | "strategy_plugin_name_crisis_response_shadow": "危机观察通知", |
| 90 | + "strategy_plugin_name_taco_rebound_shadow": "TACO 抄底观察通知", |
90 | 91 | "strategy_plugin_mode_shadow": "影子观察", |
91 | | - "strategy_plugin_route_no_action": "未触发危机", |
| 92 | + "strategy_plugin_route_no_action": "未触发", |
92 | 93 | "strategy_plugin_route_true_crisis": "真危机", |
| 94 | + "strategy_plugin_route_taco_rebound": "TACO 反弹确认", |
93 | 95 | "strategy_plugin_route_unknown_route": "未知状态", |
94 | 96 | "strategy_plugin_action_no_action": "不操作", |
95 | 97 | "strategy_plugin_action_watch_only": "仅通知", |
| 98 | + "strategy_plugin_action_notify_manual_review": "通知人工复核", |
96 | 99 | "strategy_plugin_action_defend": "防守", |
97 | 100 | "strategy_plugin_action_blocked": "已阻断", |
98 | 101 | "strategy_plugin_action_monitor": "持续观察", |
|
201 | 204 | "blend_gate_reason_bollinger_cap": "price above upper band", |
202 | 205 | "blend_gate_reason_volatility_delever": "{symbol} {window}d annualized volatility {volatility} is above {threshold}; redirect SOXL to {redirect_symbol}", |
203 | 206 | "strategy_plugin_line": "🧩 Plugin: {plugin} | status: {route} | notice: {action}", |
204 | | - "strategy_plugin_alert_subject": "🚨 Crisis plugin alert: {plugin} | {route}", |
205 | | - "strategy_plugin_alert_title": "🚨 【Crisis Plugin Alert】", |
| 207 | + "strategy_plugin_alert_subject": "🚨 Strategy plugin alert: {plugin} | {route}", |
| 208 | + "strategy_plugin_alert_title": "🚨 【Strategy Plugin Alert】", |
206 | 209 | "strategy_plugin_alert_context": "Context: {context}", |
207 | 210 | "strategy_plugin_alert_strategy": "Strategy: {strategy}", |
208 | 211 | "strategy_plugin_alert_plugin": "Plugin: {plugin}", |
|
211 | 214 | "strategy_plugin_alert_mode": "Mode: {mode}", |
212 | 215 | "strategy_plugin_alert_as_of": "Signal as-of: {as_of}", |
213 | 216 | "strategy_plugin_name_crisis_response_shadow": "Crisis Watch Notice", |
| 217 | + "strategy_plugin_name_taco_rebound_shadow": "TACO Rebound Watch Notice", |
214 | 218 | "strategy_plugin_mode_shadow": "shadow", |
215 | | - "strategy_plugin_route_no_action": "no crisis detected", |
| 219 | + "strategy_plugin_route_no_action": "no alert", |
216 | 220 | "strategy_plugin_route_true_crisis": "true crisis", |
| 221 | + "strategy_plugin_route_taco_rebound": "TACO rebound confirmed", |
217 | 222 | "strategy_plugin_route_unknown_route": "unknown status", |
218 | 223 | "strategy_plugin_action_no_action": "no action", |
219 | 224 | "strategy_plugin_action_watch_only": "notify only", |
| 225 | + "strategy_plugin_action_notify_manual_review": "notify manual review", |
220 | 226 | "strategy_plugin_action_defend": "defend", |
221 | 227 | "strategy_plugin_action_blocked": "blocked", |
222 | 228 | "strategy_plugin_action_monitor": "watch", |
|
0 commit comments