I build at the intersection of clinical pharmacy, product strategy, mobile software, web systems, and responsible AI. My work focuses on production-minded products, clear decision boundaries, and systems that can be reviewed, operated, and improved with evidence.
| Clinical base | Product execution | AI boundary |
|---|---|---|
| MSc Clinical Pharmacy, pharmacy ownership, dermocosmetic and patient-facing practice. | Full-stack product delivery across iOS, Android, web, backend, release, and operational workflows. | Human review, audit logs, synthetic data, explainability, and disciplined health-claim boundaries. |
| Work | Role | Links |
|---|---|---|
| cihangirakman.com | Personal founder/product site showing my products, credentials, health AI projects, and operating philosophy. | Website |
| Revealog | Non-medical skincare diary for routines, progress photos, product records, notes, and visual progress tracking. | Website App Store Google Play |
| Maphise | Map-based social discovery product built around intent, place, context, and fit. | App Store |
| NOEMA | Mobile reflection app built around AI mentor-style conversations, journaling, and personality context. | Legal / Support GitHub |
| Clinical Intake AI Workflow | Human-reviewed clinical intake workflow with review signals, priority flags, and audit logs. | GitHub |
| Regional Preventive Health Analytics | Privacy-first public health analytics system using synthetic aggregate data and explainable risk signals. | GitHub Demo |
| Private Product Systems | Web applications, admin tools, and product infrastructure developed in private repositories, spanning data modeling, auth, deployment, and operational workflows. | Private GitHub repos |
flowchart LR
A["Clinical pharmacy context"] --> B["Product judgment"]
B --> C["Mobile products"]
B --> H["Web products"]
B --> D["Health AI workflows"]
C --> E["Revealog / Maphise / NOEMA"]
H --> I["cihangirakman.com / private product systems"]
D --> F["Human review / audit logs / synthetic data"]
E --> G["Shipped user-facing systems"]
I --> G
F --> G
| Context | Tools I use |
|---|---|
| Mobile products | React Native, Expo, TypeScript, JavaScript, app store release workflows |
| Product infrastructure | Firebase for mobile auth/backend/hosting workflows; Supabase for PostgreSQL-style database, auth, and API workflows when that architecture fits |
| Backend and data | ASP.NET Core, C#, Python, Streamlit, SQLite, PostgreSQL |
| Workflow | Git, GitHub Actions, Vite, testing, documentation, deployment checklists |
- MSc Clinical Pharmacy - Marmara University
- Bachelor of Pharmacy - Hacettepe University
- AI Management & Product Strategy - VAO AI Program
- Associate Degree in Computer Programming - Istanbul University AUZEF, ongoing
- Founder / Product Lead - Sedecio Pharma A.S.
- Pharmacy Owner / Specialist Pharmacist - Defne Pharmacy
- Co-founder - Laurel Beauty Store
- Production value over surface area.
- Human review where automation affects health-related decisions.
- Disciplined claims in health, beauty, and AI products.
- Evidence-led iteration after controlled releases.
- Auditability, reviewability, and operational clarity by default.
- Website: cihangirakman.com
- LinkedIn: linkedin.com/in/cihangir-akman-612680267
- Email: cihangir.akman@hotmail.com
