-
Notifications
You must be signed in to change notification settings - Fork 1
XML_UnitInfos
Nightinggale edited this page Sep 13, 2013
·
4 revisions
UnitInfos in XML\Units\CIV4UnitInfos.xml
Civ4 BtS version: http://modiki.civfanatics.com/index.php/Civ4UnitInfos
| Tag | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class | ||||||||||
| UniqueNames |
UniqueName
|
|||||||||
| Special | ||||||||||
| Capture | Unitclass provided on capture of this unit | |||||||||
| Combat | ?? M:C specific, refers to basicinfos/unitcombatinfos.xml | |||||||||
| Domain | Domain type on which unit moves, refers to basicinfos/domaininfos.xml | |||||||||
| DefaultUnitAI | decision script followed by ai for this unit, refers to basicinfos/unitaiinfos.xml | |||||||||
| DefaultProfession | default profession for unit (note, the owning civ must have access to this profession!) | |||||||||
| bNativesInvalid | invalid for Native players | |||||||||
| bEuropeInvalid | invalid for "King" <iseurope></iseurope> players | |||||||||
| bColonialInvalid | invalid for Colonial players | |||||||||
| Invisible | unit has a "type" of invisibility from basicinfos/invisibleinfos.xml | |||||||||
| SeeInvisible | unit can see others with this "type" of invisibility, from basicinfos/invisibleinfos.xml | |||||||||
| Strategy | strategic text advice displayed on ingame menu mouseovers under "Sid's tips:" | |||||||||
| Help | X | |||||||||
| bGraphicalOnly | ||||||||||
| bNoBadGoodies | unit gets no bad results from goodyhuts (gameinfo/goodyinfos.xml entries with <bbad></bbad>1 ) | |||||||||
| bOnlyDefensive | unit cannot attack | |||||||||
| bNoCapture | ||||||||||
| bQuickCombat | ?? may suppress combat animations | |||||||||
| bRivalTerritory | can move through rival territory without Open Borders | |||||||||
| bMilitaryProduction | counts as "military unit" for purposes of stuff that gives bonus to military production | |||||||||
| bFound | ? can found a city | |||||||||
| bInvisible | ?? not sure how this works with invisible above | |||||||||
| bNoDefensiveBonus | no defensive bonus from fortifying or cities | |||||||||
| bCanMoveImpassable | can move through impassable terrain (<bimpassable></bimpassable> in terraininfos.xml) | |||||||||
| bCanMoveAllTerrain | can move through all tiles | |||||||||
| bFlatMovementCost | movement point cost is 1 per tile regardless of terrain | |||||||||
| bIgnoreTerrainCost | ||||||||||
| bMechanized | ?? graphical effect suppressing animations | |||||||||
| bLineOfSight | ||||||||||
| bHiddenNationality | Hidden Nationality eg Privateers | |||||||||
| bAlwaysHostile | ||||||||||
| bTreasure | is a Treasure (move to city & sell, etc) | |||||||||
| bAnimal | X | |||||||||
| UnitClassUpgrades |
UnitClassUpgrade
|
|||||||||
| UnitAIs |
UnitAI
|
|||||||||
| NotUnitAIs |
UnitAI
|
|||||||||
| Builds |
can perform the following Build actions from units/buildinfos.xml Build
|
|||||||||
| PrereqBuilding | requires buildingclass to complete construction of unit | |||||||||
| PrereqOrBuildings |
PrereqOrBuilding
|
|||||||||
| ProductionTraits |
trait from civilizations/traitinfos.xml that applies bonus to producing this unitProductionTrait
|
|||||||||
| iAIWeight | ? affects AI propensity to build this unit | |||||||||
| YieldCosts |
Yield costs to produceYieldCost
|
|||||||||
| iHurryCostModifier | ||||||||||
| iAdvancedStartCost | points paid to buy during advanced start setup | |||||||||
| iAdvancedStartCostIncrease | incremental points paid to buy each additional during advanced start setup | |||||||||
| iEuropeCost | base cost to buy in Europe screen | |||||||||
| TradeScreenTypes | X |
TradeScreenType
|
||||||||
| iEuropeCostIncrease | incremental points paid to buy each additional in Europe screen | |||||||||
| iImmigrationWeight | ||||||||||
| iImmigrationWeightDecay | ||||||||||
| iMinAreaSize | ||||||||||
| iMoves | move points per turn | |||||||||
| bCapturesCargo | ||||||||||
| iWorkRate | base rate at which unit performs Build actions | |||||||||
| iWorkRateModifier | ? increase in base build rate | |||||||||
| iMissionaryRateModifier | ? increase in missionary "skill" | |||||||||
| TerrainImpassables |
list of terrains which are impassable for unitTerrainImpassable
|
|||||||||
| FeatureImpassables |
features impassable for this unitFeatureImpassable
|
|||||||||
| TerrainNatives | X |
TerrainNative
|
||||||||
| FeatureNatives | X |
FeatureNative
|
||||||||
| BonusNatives | X |
BonusNative
|
||||||||
| EvasionBuildings |
has small chance to "escape" combat to a nearby city with evasionbuildingEvasionBuilding
|
|||||||||
| iCombat | Base combat rating | |||||||||
| iXPValueAttack | experience points from defeating this unit when attacking | |||||||||
| iXPValueDefense | experience points from defeating this unit when defending | |||||||||
| iWithdrawalProb | chance of withdrawing from combat rather than being destroyed | |||||||||
| iCityAttack | bonus to city attack | |||||||||
| iCityDefense | bonus to city defense | |||||||||
| iHillsAttack | ||||||||||
| iHillsDefense | ||||||||||
| TerrainAttacks |
TerrainAttack
|
|||||||||
| TerrainDefenses |
TerrainDefense
|
|||||||||
| FeatureAttacks |
FeatureAttack
|
|||||||||
| FeatureDefenses |
FeatureDefense
|
|||||||||
| UnitClassAttackMods |
UnitClassAttackMod
|
|||||||||
| UnitClassDefenseMods |
UnitClassDefenseMod
|
|||||||||
| UnitCombatMods |
UnitCombatMod
|
|||||||||
| DomainMods |
DomainMod
|
|||||||||
| FreeBuildingClass | X | |||||||||
| YieldModifiers |
% bonus to production of yieldYieldModifier
|
|||||||||
| YieldChanges |
flat bonus to production of yieldYieldChange
|
|||||||||
| BonusYieldChanges |
increase when working a tile that contains a BonusBonusYieldChange
|
|||||||||
| bLandYieldChanges | can produce yields on land domain | |||||||||
| bWaterYieldChanges | can produce yields on water domain (note can't use both) | |||||||||
| iBombardRate | bombard value (cannon/artillery city bombardment) | |||||||||
| SpecialCargo | ||||||||||
| DomainCargo | ||||||||||
| iCargo | ||||||||||
| iRequiredTransportSize | transport slots required | |||||||||
| iAsset | used in player score calculation | |||||||||
| iPower | used by ai to estimate player military strength | |||||||||
| iNativeLearnTime | ||||||||||
| iStudentWeight | ||||||||||
| iTeacherWeight | ||||||||||
| iAnimalPatrolWeight | X | |||||||||
| iAnimalAttackWeight | X | |||||||||
| ProfessionMeshGroups |
UnitMeshGroups
|
|||||||||
| FormationType | ||||||||||
| HotKey | ||||||||||
| bAltDown | ||||||||||
| bShiftDown | ||||||||||
| bCtrlDown | ||||||||||
| iHotKeyPriority | ||||||||||
| FreePromotions |
FreePromotion
|
|||||||||
| LeaderPromotion | ||||||||||
| iLeaderExperience | ||||||||||
| ProfessionsNotAllowed | X |
ProfessionNotAllowed
|
||||||||
| KnightDubbingWeight | X | |||||||||
| iCasteAttribute | X | |||||||||
| bPreventFounding | X | |||||||||
| bPreventTraveling | X | |||||||||
| EducationUnitClass | X | |||||||||
| RehibilitateUnitClass | X | |||||||||
| LaborForceUnitClass | X | |||||||||
| iTradeBonus | X | |||||||||
| ConvertsToYield | X | |||||||||
| ConvertsToBuildingClass | X | |||||||||
| ConvertsToGold | X | |||||||||
| iOrderPriority | X |