Skip to content

Bump actions/checkout from 6 to 7#99

Merged
langestefan merged 1 commit into
mainfrom
dependabot/github_actions/actions/checkout-7
Jun 22, 2026
Merged

Bump actions/checkout from 6 to 7#99
langestefan merged 1 commit into
mainfrom
dependabot/github_actions/actions/checkout-7

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jun 22, 2026

Copy link
Copy Markdown
Contributor

Bumps actions/checkout from 6 to 7.

Release notes

Sourced from actions/checkout's releases.

v7.0.0

What's Changed

New Contributors

Full Changelog: actions/checkout@v6.0.3...v7.0.0

v6.0.3

What's Changed

New Contributors

Full Changelog: actions/checkout@v6...v6.0.3

v6.0.2

What's Changed

Full Changelog: actions/checkout@v6.0.1...v6.0.2

v6.0.1

What's Changed

Full Changelog: actions/checkout@v6...v6.0.1

Changelog

Sourced from actions/checkout's changelog.

Changelog

v7.0.0

v6.0.3

v6.0.2

v6.0.1

v6.0.0

v5.0.1

v5.0.0

v4.3.1

v4.3.0

v4.2.2

v4.2.1

... (truncated)

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [actions/checkout](https://github.com/actions/checkout) from 6 to 7.
- [Release notes](https://github.com/actions/checkout/releases)
- [Changelog](https://github.com/actions/checkout/blob/main/CHANGELOG.md)
- [Commits](actions/checkout@v6...v7)

---
updated-dependencies:
- dependency-name: actions/checkout
  dependency-version: '7'
  dependency-type: direct:production
  update-type: version-update:semver-major
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Jun 22, 2026
@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia vlts)

Time benchmarks
main b5fb910... main / b5fb910...
ours/n=100/NOAA 0.0437 ± 0.00035 ms 0.0433 ± 0.00032 ms 1.01 ± 0.011
ours/n=100/PSA 0.0184 ± 0.0016 ms 0.0169 ± 0.00012 ms 1.09 ± 0.096
ours/n=100/SPA 0.288 ± 0.0085 ms 0.287 ± 0.008 ms 1 ± 0.041
ours/n=100/USNO 0.0411 ± 0.0016 ms 0.0414 ± 0.0016 ms 0.994 ± 0.056
ours/n=100/Walraven 0.019 ± 0.00011 ms 0.019 ± 0.0001 ms 1 ± 0.0079
ours/n=1000/NOAA 0.424 ± 0.019 ms 0.42 ± 0.017 ms 1.01 ± 0.061
ours/n=1000/PSA 0.177 ± 0.0091 ms 0.179 ± 0.0092 ms 0.986 ± 0.072
ours/n=1000/SPA 2.94 ± 0.019 ms 2.93 ± 0.019 ms 1 ± 0.0091
ours/n=1000/USNO 0.393 ± 0.0092 ms 0.395 ± 0.009 ms 0.994 ± 0.032
ours/n=1000/Walraven 0.198 ± 0.009 ms 0.198 ± 0.0093 ms 1 ± 0.065
ours/n=10000/NOAA 4.16 ± 0.015 ms 4.12 ± 0.018 ms 1.01 ± 0.0057
ours/n=10000/PSA 1.69 ± 0.0082 ms 1.69 ± 0.0087 ms 1 ± 0.0071
ours/n=10000/SPA 29.5 ± 0.22 ms 29.4 ± 0.18 ms 1 ± 0.0097
ours/n=10000/USNO 3.88 ± 0.01 ms 3.9 ± 0.009 ms 0.993 ± 0.0035
ours/n=10000/Walraven 1.93 ± 0.011 ms 1.92 ± 0.0057 ms 1 ± 0.0063
ours/n=100000/NOAA 42.5 ± 0.11 ms 42 ± 0.1 ms 1.01 ± 0.0036
ours/n=100000/PSA 17 ± 0.052 ms 17 ± 0.041 ms 0.999 ± 0.0039
ours/n=100000/SPA 297 ± 1.8 ms 296 ± 1.9 ms 1.01 ± 0.009
ours/n=100000/USNO 39.2 ± 0.14 ms 39.4 ± 0.077 ms 0.994 ± 0.004
ours/n=100000/Walraven 19.4 ± 0.064 ms 19.4 ± 0.044 ms 1 ± 0.004
refraction/ARCHER 0.00023 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0061
refraction/BENNETT 0.000221 ± 1e-05 ms 0.000221 ± 1e-05 ms 1 ± 0.064
refraction/MICHALSKY 0.000191 ± 1e-05 ms 0.00019 ± 1e-06 ms 1.01 ± 0.053
refraction/NoRefraction 0.00019 ± 1e-05 ms 0.00019 ± 1e-06 ms 1 ± 0.053
refraction/SG2 0.00024 ± 1e-06 ms 0.00024 ± 1e-05 ms 1 ± 0.042
single/NOAA 0.000441 ± 0 ms 0.000441 ± 0 ms 1 ± 0
single/PSA 0.00019 ± 1e-06 ms 0.00019 ± 1e-05 ms 1 ± 0.053
single/SPA 0.00296 ± 1e-05 ms 0.00293 ± 1.1e-05 ms 1.01 ± 0.0051
single/USNO 0.0004 ± 1e-05 ms 0.000401 ± 1e-05 ms 0.998 ± 0.035
single/Walraven 0.000221 ± 1e-05 ms 0.000221 ± 1e-05 ms 1 ± 0.064
solposx/n=100/NOAA 3.89 ± 0.052 ms 3.92 ± 0.056 ms 0.992 ± 0.019
solposx/n=100/PSA 2.77 ± 0.045 ms 2.79 ± 0.05 ms 0.995 ± 0.024
solposx/n=100/SPA 3.03 ± 0.025 ms 3.04 ± 0.026 ms 0.998 ± 0.012
solposx/n=100/USNO 3.01 ± 0.046 ms 3.01 ± 0.043 ms 0.998 ± 0.021
solposx/n=100/Walraven 1.11 ± 0.023 ms 1.12 ± 0.024 ms 0.992 ± 0.03
solposx/n=1000/NOAA 4.66 ± 0.087 ms 4.64 ± 0.075 ms 1 ± 0.025
solposx/n=1000/PSA 3.21 ± 0.055 ms 3.22 ± 0.055 ms 0.998 ± 0.024
solposx/n=1000/SPA 7.68 ± 0.084 ms 7.62 ± 0.069 ms 1.01 ± 0.014
solposx/n=1000/USNO 7.24 ± 0.091 ms 7.18 ± 0.077 ms 1.01 ± 0.017
solposx/n=1000/Walraven 1.43 ± 0.031 ms 1.43 ± 0.032 ms 0.999 ± 0.031
solposx/n=10000/NOAA 10.8 ± 0.15 ms 10.7 ± 0.17 ms 1.01 ± 0.022
solposx/n=10000/PSA 6.71 ± 0.091 ms 6.64 ± 0.12 ms 1.01 ± 0.023
solposx/n=10000/SPA 51.2 ± 0.34 ms 50.5 ± 0.44 ms 1.01 ± 0.011
solposx/n=10000/USNO 48.1 ± 0.55 ms 47.7 ± 0.57 ms 1.01 ± 0.017
solposx/n=10000/Walraven 3.98 ± 0.053 ms 3.95 ± 0.059 ms 1.01 ± 0.02
solposx/n=100000/NOAA 67.9 ± 0.68 ms 66.7 ± 0.57 ms 1.02 ± 0.013
solposx/n=100000/PSA 39.5 ± 0.68 ms 39.2 ± 0.67 ms 1.01 ± 0.024
solposx/n=100000/SPA 486 ± 3.1 ms 482 ± 2.6 ms 1.01 ± 0.0085
solposx/n=100000/USNO 463 ± 32 ms 458 ± 31 ms 1.01 ± 0.098
solposx/n=100000/Walraven 28.9 ± 0.43 ms 28.5 ± 0.5 ms 1.01 ± 0.023
time_to_load 0.162 ± 0.00062 s 0.16 ± 0.0022 s 1.01 ± 0.014
Memory benchmarks
main b5fb910... main / b5fb910...
ours/n=100/NOAA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/PSA 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/SPA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/USNO 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/Walraven 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=1000/NOAA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/PSA 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/SPA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/USNO 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/Walraven 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=10000/NOAA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/PSA 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/SPA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/USNO 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/Walraven 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=100000/NOAA 10 allocs: 3.81 MB 10 allocs: 3.81 MB 1
ours/n=100000/PSA 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
ours/n=100000/SPA 10 allocs: 3.81 MB 10 allocs: 3.81 MB 1
ours/n=100000/USNO 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
ours/n=100000/Walraven 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=100/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=1000/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=10000/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=100000/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
time_to_load 0.153 k allocs: 14.5 kB 0.153 k allocs: 14.5 kB 1

@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia vpre)

Time benchmarks
main b5fb910... main / b5fb910...
ours/n=100/NOAA 0.0416 ± 0.00022 ms 0.0416 ± 0.0002 ms 1 ± 0.0071
ours/n=100/PSA 0.0165 ± 0.0002 ms 0.0165 ± 0.00018 ms 1 ± 0.016
ours/n=100/SPA 0.42 ± 0.013 ms 0.419 ± 0.012 ms 1 ± 0.043
ours/n=100/USNO 0.0391 ± 0.00023 ms 0.0391 ± 0.00036 ms 1 ± 0.011
ours/n=100/Walraven 0.0192 ± 0.00046 ms 0.0192 ± 0.00044 ms 0.998 ± 0.033
ours/n=1000/NOAA 0.408 ± 0.0087 ms 0.409 ± 0.0089 ms 0.997 ± 0.03
ours/n=1000/PSA 0.164 ± 0.0011 ms 0.164 ± 0.0016 ms 1 ± 0.012
ours/n=1000/SPA 4.41 ± 0.13 ms 4.36 ± 0.22 ms 1.01 ± 0.059
ours/n=1000/USNO 0.384 ± 0.0089 ms 0.38 ± 0.0087 ms 1.01 ± 0.033
ours/n=1000/Walraven 0.192 ± 0.0023 ms 0.192 ± 0.0082 ms 1 ± 0.044
ours/n=10000/NOAA 4.1 ± 0.025 ms 4.11 ± 0.022 ms 0.997 ± 0.0081
ours/n=10000/PSA 1.66 ± 0.013 ms 1.66 ± 0.015 ms 0.999 ± 0.012
ours/n=10000/SPA 44.2 ± 0.39 ms 43.4 ± 1.5 ms 1.02 ± 0.037
ours/n=10000/USNO 3.85 ± 0.04 ms 3.85 ± 0.016 ms 1 ± 0.011
ours/n=10000/Walraven 1.95 ± 0.0091 ms 1.95 ± 0.0076 ms 1 ± 0.0061
ours/n=100000/NOAA 41.9 ± 1.5 ms 42 ± 1.6 ms 0.997 ± 0.052
ours/n=100000/PSA 16.6 ± 0.7 ms 16.7 ± 0.65 ms 0.998 ± 0.057
ours/n=100000/SPA 440 ± 4.3 ms 431 ± 0.42 ms 1.02 ± 0.01
ours/n=100000/USNO 39 ± 0.95 ms 39.1 ± 0.97 ms 0.998 ± 0.035
ours/n=100000/Walraven 19.5 ± 0.37 ms 19.5 ± 0.63 ms 0.999 ± 0.038
refraction/ARCHER 0.00023 ± 1e-06 ms 0.00023 ± 1e-05 ms 1 ± 0.044
refraction/BENNETT 0.00023 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0061
refraction/MICHALSKY 0.000191 ± 1e-05 ms 0.00019 ± 1e-06 ms 1.01 ± 0.053
refraction/NoRefraction 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
refraction/SG2 0.000241 ± 1e-06 ms 0.000241 ± 1e-06 ms 1 ± 0.0059
single/NOAA 0.000441 ± 0 ms 0.000441 ± 0 ms 1 ± 0
single/PSA 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
single/SPA 0.00393 ± 4.1e-05 ms 0.00388 ± 2.9e-05 ms 1.01 ± 0.013
single/USNO 0.000401 ± 1e-05 ms 0.000391 ± 1e-05 ms 1.03 ± 0.037
single/Walraven 0.00023 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0061
solposx/n=100/NOAA 3.85 ± 0.063 ms 3.93 ± 0.061 ms 0.979 ± 0.022
solposx/n=100/PSA 2.75 ± 0.047 ms 2.79 ± 0.047 ms 0.987 ± 0.024
solposx/n=100/SPA 3.14 ± 0.036 ms 3.09 ± 0.028 ms 1.02 ± 0.015
solposx/n=100/USNO 2.99 ± 0.052 ms 3.03 ± 0.042 ms 0.985 ± 0.022
solposx/n=100/Walraven 1.11 ± 0.022 ms 1.12 ± 0.025 ms 0.985 ± 0.029
solposx/n=1000/NOAA 4.73 ± 0.083 ms 4.65 ± 0.084 ms 1.02 ± 0.025
solposx/n=1000/PSA 3.19 ± 0.057 ms 3.19 ± 0.052 ms 1 ± 0.024
solposx/n=1000/SPA 7.79 ± 0.054 ms 7.68 ± 0.062 ms 1.01 ± 0.011
solposx/n=1000/USNO 7.23 ± 0.066 ms 7.2 ± 0.09 ms 1 ± 0.016
solposx/n=1000/Walraven 1.44 ± 0.04 ms 1.42 ± 0.034 ms 1.02 ± 0.037
solposx/n=10000/NOAA 10.7 ± 0.12 ms 10.7 ± 0.13 ms 1.01 ± 0.017
solposx/n=10000/PSA 6.67 ± 0.084 ms 6.57 ± 0.073 ms 1.01 ± 0.017
solposx/n=10000/SPA 50.3 ± 0.33 ms 50.1 ± 0.21 ms 1 ± 0.0078
solposx/n=10000/USNO 47.6 ± 0.65 ms 47.6 ± 0.45 ms 1 ± 0.017
solposx/n=10000/Walraven 3.97 ± 0.045 ms 3.93 ± 0.042 ms 1.01 ± 0.016
solposx/n=100000/NOAA 68.2 ± 0.7 ms 67.9 ± 0.62 ms 1.01 ± 0.014
solposx/n=100000/PSA 38.9 ± 0.47 ms 38.7 ± 0.43 ms 1 ± 0.017
solposx/n=100000/SPA 501 ± 7.9 ms 502 ± 7.2 ms 0.999 ± 0.021
solposx/n=100000/USNO 459 ± 30 ms 460 ± 30 ms 0.997 ± 0.092
solposx/n=100000/Walraven 28.5 ± 0.37 ms 28.3 ± 0.32 ms 1 ± 0.017
time_to_load 0.123 ± 0.001 s 0.123 ± 0.00062 s 1 ± 0.0098
Memory benchmarks
main b5fb910... main / b5fb910...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=100/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=1000/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=10000/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=100000/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
time_to_load 0.205 k allocs: 11.9 kB 0.205 k allocs: 11.9 kB 1

@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia v1)

Time benchmarks
main b5fb910... main / b5fb910...
ours/n=100/NOAA 0.0423 ± 0.00024 ms 0.0421 ± 0.00023 ms 1.01 ± 0.008
ours/n=100/PSA 0.0166 ± 0.00015 ms 0.0166 ± 0.00013 ms 1 ± 0.012
ours/n=100/SPA 0.303 ± 0.0082 ms 0.303 ± 0.0083 ms 1 ± 0.039
ours/n=100/USNO 0.0401 ± 0.0002 ms 0.0397 ± 0.00019 ms 1.01 ± 0.007
ours/n=100/Walraven 0.0195 ± 0.0005 ms 0.0199 ± 0.00052 ms 0.979 ± 0.036
ours/n=1000/NOAA 0.414 ± 0.0089 ms 0.413 ± 0.0089 ms 1 ± 0.031
ours/n=1000/PSA 0.166 ± 0.0086 ms 0.166 ± 0.0085 ms 0.998 ± 0.073
ours/n=1000/SPA 3.11 ± 0.018 ms 3.11 ± 0.018 ms 1 ± 0.0083
ours/n=1000/USNO 0.389 ± 0.0088 ms 0.386 ± 0.0087 ms 1.01 ± 0.032
ours/n=1000/Walraven 0.195 ± 0.0089 ms 0.196 ± 0.0092 ms 0.998 ± 0.065
ours/n=10000/NOAA 4.17 ± 0.019 ms 4.16 ± 0.01 ms 1 ± 0.0053
ours/n=10000/PSA 1.66 ± 0.0091 ms 1.66 ± 0.0088 ms 1 ± 0.0076
ours/n=10000/SPA 31.3 ± 0.064 ms 31.2 ± 0.097 ms 1 ± 0.0037
ours/n=10000/USNO 3.94 ± 0.01 ms 3.9 ± 0.0081 ms 1.01 ± 0.0033
ours/n=10000/Walraven 1.97 ± 0.0095 ms 1.98 ± 0.011 ms 0.997 ± 0.0072
ours/n=100000/NOAA 42.5 ± 0.62 ms 42.4 ± 0.62 ms 1 ± 0.021
ours/n=100000/PSA 16.7 ± 0.12 ms 16.7 ± 0.13 ms 1 ± 0.011
ours/n=100000/SPA 314 ± 0.76 ms 314 ± 0.47 ms 1 ± 0.0028
ours/n=100000/USNO 39.8 ± 0.13 ms 39.4 ± 0.17 ms 1.01 ± 0.0055
ours/n=100000/Walraven 19.8 ± 0.49 ms 19.9 ± 0.48 ms 0.998 ± 0.034
refraction/ARCHER 0.00023 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0061
refraction/BENNETT 0.00023 ± 1e-05 ms 0.00023 ± 1e-05 ms 1 ± 0.061
refraction/MICHALSKY 0.000191 ± 1e-06 ms 0.00019 ± 1e-06 ms 1.01 ± 0.0075
refraction/NoRefraction 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
refraction/SG2 0.000241 ± 1e-05 ms 0.000241 ± 1e-06 ms 1 ± 0.042
single/NOAA 0.000451 ± 1e-05 ms 0.000451 ± 1e-06 ms 1 ± 0.022
single/PSA 0.00019 ± 1e-06 ms 0.00019 ± 1e-05 ms 1 ± 0.053
single/SPA 0.0031 ± 1e-05 ms 0.0031 ± 1e-05 ms 1 ± 0.0046
single/USNO 0.000401 ± 9e-06 ms 0.00041 ± 1e-05 ms 0.978 ± 0.032
single/Walraven 0.000231 ± 1e-05 ms 0.000231 ± 1e-05 ms 1 ± 0.061
solposx/n=100/NOAA 3.96 ± 0.046 ms 3.97 ± 0.057 ms 0.997 ± 0.019
solposx/n=100/PSA 2.84 ± 0.038 ms 2.86 ± 0.04 ms 0.992 ± 0.019
solposx/n=100/SPA 3.13 ± 0.03 ms 3.12 ± 0.029 ms 1 ± 0.013
solposx/n=100/USNO 3.06 ± 0.036 ms 3.07 ± 0.039 ms 0.997 ± 0.017
solposx/n=100/Walraven 1.14 ± 0.022 ms 1.13 ± 0.032 ms 1.01 ± 0.034
solposx/n=1000/NOAA 4.68 ± 0.065 ms 4.71 ± 0.057 ms 0.994 ± 0.018
solposx/n=1000/PSA 3.28 ± 0.046 ms 3.27 ± 0.052 ms 1 ± 0.021
solposx/n=1000/SPA 7.73 ± 0.1 ms 7.59 ± 0.04 ms 1.02 ± 0.015
solposx/n=1000/USNO 7.23 ± 0.074 ms 7.24 ± 0.068 ms 0.999 ± 0.014
solposx/n=1000/Walraven 1.45 ± 0.031 ms 1.43 ± 0.041 ms 1.01 ± 0.036
solposx/n=10000/NOAA 10.8 ± 0.16 ms 10.8 ± 0.13 ms 1 ± 0.019
solposx/n=10000/PSA 6.69 ± 0.087 ms 6.7 ± 0.085 ms 0.999 ± 0.018
solposx/n=10000/SPA 50.9 ± 0.23 ms 50.9 ± 0.19 ms 1 ± 0.0059
solposx/n=10000/USNO 47.8 ± 0.57 ms 48.4 ± 0.6 ms 0.988 ± 0.017
solposx/n=10000/Walraven 3.98 ± 0.042 ms 3.97 ± 0.04 ms 1 ± 0.015
solposx/n=100000/NOAA 68.5 ± 0.6 ms 69.4 ± 0.68 ms 0.988 ± 0.013
solposx/n=100000/PSA 39.6 ± 0.48 ms 39.8 ± 0.5 ms 0.996 ± 0.017
solposx/n=100000/SPA 506 ± 3.4 ms 505 ± 3.9 ms 1 ± 0.01
solposx/n=100000/USNO 460 ± 34 ms 472 ± 32 ms 0.976 ± 0.099
solposx/n=100000/Walraven 29 ± 0.22 ms 29.2 ± 0.4 ms 0.995 ± 0.016
time_to_load 0.174 ± 0.001 s 0.175 ± 0.0011 s 0.994 ± 0.0085
Memory benchmarks
main b5fb910... main / b5fb910...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
