diff --git a/Mazda/NA6 PNP base tune.msq b/Mazda/NA6 PNP base tune.msq
index 9ccfdea..182889c 100644
--- a/Mazda/NA6 PNP base tune.msq
+++ b/Mazda/NA6 PNP base tune.msq
@@ -4,9 +4,9 @@
"CAN ID 0"
- 8000.0
- 3000.0
- 5000.0
+ 7500.0
+ 6000.0
+ 7000.0
255.0
200.0
245.0
@@ -23,6 +23,18 @@
-0.2
-0.1
0.0
+
+
+ 195.0
+ 189.0
+ 182.0
+ 176.0
+ 169.0
+ 156.0
+ 140.0
+ 120.0
+ 100.0
+ 100.0
4.0
@@ -458,15 +470,15 @@
"PW Adder"
"Fixed"
- 179.0
- 179.0
- 179.0
- 179.0
- 163.0
- 138.0
- 128.0
- 112.0
- 108.0
+ 195.0
+ 189.0
+ 182.0
+ 176.0
+ 169.0
+ 156.0
+ 140.0
+ 120.0
+ 100.0
100.0
10.0
@@ -475,13 +487,13 @@
"Normal"
3.0
50.0
- 70.0
+ 130.0
200.0
1.0
2.0
"RPM"
"RPM"
- 12.7
+ 11.7
2.0
"Alternating"
"No"
@@ -519,7 +531,7 @@
233.0
10.0
260.0
- 5.0
+ 2.0
14.7
0.0
0.0
@@ -544,33 +556,33 @@
"Off"
"No"
- 15.0
- 15.0
- 15.0
+ 45.0
+ 35.0
+ 30.0
15.0
- 5.0
- 5.0
- 5.0
- 5.0
+ 12.0
+ 10.0
+ 7.0
+ 3.0
-20.0
- 10.0
- 40.0
+ 15.0
+ 50.0
80.0
- 1.0
- 1.0
- 1.0
- 1.0
+ 9.0
+ 6.0
+ 4.0
+ 2.0
-20.0
- 10.0
- 40.0
+ 20.0
+ 45.0
80.0
"Board Default"
@@ -587,7 +599,7 @@
4500.0
6500.0
- 5.0
+ 10.0
1.0
50.0
"Off"
@@ -604,7 +616,7 @@
"No"
"Board Default"
0.0
- 1.0
+ 0.2
127.0
2550.0
0.0
@@ -617,40 +629,40 @@
- 36.0 36.0 40.0 40.0 19.0 16.0 14.0 26.0 42.0 42.0 42.0 41.0 41.0 41.0 41.0 41.0
- 36.0 37.0 40.0 31.0 16.0 17.0 14.0 24.0 51.0 50.0 49.0 48.0 47.0 46.0 46.0 46.0
- 37.0 37.0 45.0 36.0 22.0 25.0 21.0 37.0 52.0 52.0 52.0 52.0 52.0 52.0 52.0 52.0
- 36.0 38.0 41.0 50.0 33.0 33.0 29.0 44.0 53.0 54.0 54.0 55.0 55.0 56.0 56.0 56.0
- 41.0 49.0 50.0 48.0 38.0 42.0 38.0 45.0 53.0 54.0 55.0 56.0 57.0 58.0 58.0 58.0
- 45.0 50.0 51.0 56.0 47.0 50.0 45.0 54.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0
- 47.0 50.0 52.0 65.0 53.0 52.0 52.0 59.0 69.0 68.0 66.0 65.0 64.0 63.0 62.0 62.0
- 44.0 49.0 53.0 68.0 59.0 54.0 53.0 61.0 69.0 69.0 69.0 68.0 62.0 68.0 68.0 68.0
- 46.0 49.0 60.0 69.0 65.0 60.0 59.0 67.0 61.0 61.0 60.0 60.0 60.0 59.0 59.0 59.0
- 47.0 50.0 64.0 71.0 66.0 65.0 64.0 67.0 61.0 61.0 62.0 62.0 62.0 63.0 63.0 63.0
- 52.0 52.0 64.0 70.0 72.0 70.0 68.0 69.0 63.0 66.0 68.0 71.0 73.0 76.0 77.0 77.0
- 53.0 59.0 65.0 72.0 76.0 77.0 77.0 81.0 86.0 85.0 85.0 84.0 84.0 83.0 83.0 83.0
- 53.0 61.0 65.0 76.0 88.0 90.0 89.0 86.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0
- 53.0 61.0 68.0 81.0 95.0 96.0 95.0 104.0 98.0 99.0 99.0 100.0 101.0 102.0 102.0 102.0
- 53.0 61.0 69.0 83.0 99.0 102.0 107.0 128.0 141.0 137.0 133.0 128.0 124.0 120.0 118.0 118.0
- 54.0 59.0 77.0 98.0 107.0 109.0 116.0 134.0 155.0 140.0 135.0 130.0 121.0 120.0 120.0 120.0
+ 38.0 38.0 38.0 39.0 45.0 51.0 56.0 60.0 61.0 62.0 63.0 63.0 62.0 60.0 60.0 60.0
+ 44.0 38.0 38.0 40.0 46.0 51.0 56.0 61.0 65.0 67.0 67.0 67.0 65.0 64.0 64.0 64.0
+ 50.0 38.0 38.0 40.0 46.0 50.0 53.0 59.0 67.0 71.0 72.0 72.0 71.0 69.0 68.0 68.0
+ 50.0 38.0 38.0 44.0 51.0 54.0 55.0 61.0 70.0 75.0 77.0 78.0 76.0 75.0 74.0 73.0
+ 50.0 44.0 44.0 50.0 55.0 59.0 59.0 65.0 75.0 79.0 82.0 84.0 83.0 82.0 81.0 80.0
+ 54.0 54.0 53.0 55.0 59.0 61.0 63.0 69.0 78.0 83.0 87.0 90.0 91.0 90.0 89.0 89.0
+ 61.0 59.0 58.0 59.0 62.0 65.0 66.0 71.0 80.0 86.0 91.0 95.0 97.0 97.0 97.0 97.0
+ 65.0 63.0 61.0 62.0 65.0 67.0 68.0 73.0 81.0 88.0 95.0 100.0 103.0 104.0 104.0 105.0
+ 70.0 67.0 64.0 65.0 67.0 69.0 72.0 76.0 84.0 91.0 98.0 104.0 108.0 111.0 112.0 112.0
+ 74.0 72.0 68.0 68.0 70.0 73.0 75.0 80.0 88.0 95.0 102.0 108.0 114.0 118.0 120.0 120.0
+ 79.0 77.0 73.0 72.0 74.0 76.0 79.0 84.0 92.0 100.0 107.0 113.0 118.0 124.0 127.0 129.0
+ 88.0 81.0 77.0 75.0 76.0 79.0 82.0 88.0 97.0 105.0 111.0 117.0 122.0 127.0 131.0 133.0
+ 88.0 84.0 80.0 78.0 79.0 81.0 84.0 91.0 101.0 108.0 114.0 119.0 124.0 128.0 133.0 134.0
+ 88.0 84.0 81.0 80.0 81.0 83.0 86.0 92.0 102.0 109.0 115.0 120.0 125.0 130.0 135.0 137.0
+ 84.0 84.0 82.0 81.0 82.0 84.0 88.0 93.0 102.0 110.0 115.0 121.0 127.0 132.0 137.0 140.0
+ 83.0 83.0 83.0 82.0 83.0 85.0 88.0 94.0 103.0 110.0 116.0 121.0 128.0 132.0 138.0 142.0
500.0
- 700.0
- 900.0
- 1500.0
- 2100.0
- 2900.0
- 3800.0
- 4700.0
+ 800.0
+ 1200.0
+ 1600.0
+ 2300.0
+ 3000.0
+ 3700.0
+ 4300.0
+ 4800.0
+ 5200.0
5500.0
- 5700.0
- 5900.0
- 6100.0
- 6300.0
+ 5800.0
+ 6200.0
6500.0
- 6600.0
- 6600.0
+ 6800.0
+ 7200.0
16.0
@@ -673,26 +685,26 @@
- 17.0 20.0 20.0 24.0 25.0 28.0 31.0 33.0 34.0 35.0 36.0 37.0 38.0 38.0 39.0 40.0
- 17.0 20.0 20.0 24.0 25.0 28.0 31.0 33.0 34.0 35.0 36.0 37.0 38.0 38.0 39.0 40.0
- 17.0 20.0 20.0 24.0 25.0 28.0 31.0 33.0 34.0 35.0 36.0 37.0 38.0 38.0 39.0 40.0
- 17.0 20.0 20.0 24.0 25.0 28.0 31.0 33.0 34.0 34.0 36.0 37.0 37.0 37.0 38.0 39.0
- 16.0 20.0 20.0 23.0 24.0 28.0 31.0 32.0 34.0 34.0 36.0 37.0 37.0 37.0 38.0 39.0
- 16.0 20.0 21.0 23.0 24.0 28.0 31.0 32.0 33.0 34.0 35.0 36.0 36.0 36.0 37.0 38.0
- 15.0 20.0 22.0 23.0 24.0 27.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 36.0 37.0 38.0
- 15.0 20.0 21.0 23.0 24.0 26.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0 35.0 36.0 37.0
- 15.0 20.0 21.0 23.0 24.0 25.0 28.0 30.0 31.0 32.0 33.0 34.0 34.0 34.0 35.0 35.0
- 15.0 20.0 21.0 23.0 24.0 25.0 28.0 29.0 30.0 31.0 32.0 33.0 33.0 33.0 34.0 34.0
- 15.0 20.0 21.0 23.0 24.0 25.0 28.0 29.0 30.0 31.0 31.0 32.0 32.0 32.0 33.0 33.0
- 15.0 20.0 22.0 23.0 24.0 25.0 28.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 32.0 32.0
- 15.0 20.0 22.0 23.0 24.0 25.0 28.0 29.0 29.0 29.0 30.0 30.0 30.0 30.0 31.0 31.0
- 16.0 21.0 22.0 23.0 24.0 25.0 28.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 30.0 30.0
- 17.0 22.0 22.0 23.0 24.0 25.0 28.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
- 18.0 22.0 22.0 23.0 24.0 25.0 27.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
+ 14.0 14.0 20.0 26.0 30.0 35.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
+ 14.0 14.0 20.0 26.0 30.0 35.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
+ 14.0 14.0 20.0 26.0 30.0 35.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
+ 14.0 14.0 20.0 26.0 30.0 33.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0
+ 16.0 14.0 20.0 26.0 30.0 33.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0
+ 16.0 14.0 20.0 26.0 30.0 33.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
+ 16.0 15.0 20.0 26.0 30.0 33.0 34.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
+ 16.0 16.0 21.0 26.0 29.0 32.0 33.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0
+ 16.0 17.0 22.0 26.0 29.0 32.0 33.0 33.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0
+ 16.0 18.0 22.0 26.0 29.0 31.0 32.0 32.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0
+ 17.0 19.0 23.0 26.0 29.0 30.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 33.0 33.0 33.0
+ 17.0 20.0 23.0 26.0 28.0 29.0 29.0 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 32.0
+ 17.0 20.0 23.0 26.0 28.0 29.0 29.0 29.0 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0
+ 16.0 19.0 22.0 26.0 28.0 29.0 29.0 29.0 29.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
+ 16.0 19.0 22.0 26.0 28.0 28.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
+ 16.0 19.0 22.0 26.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
- 500.0
- 1000.0
+ 700.0
+ 900.0
1500.0
2000.0
2500.0
@@ -703,10 +715,10 @@
5000.0
5500.0
6000.0
- 6500.0
- 7000.0
- 8000.0
- 9000.0
+ 6400.0
+ 6800.0
+ 7200.0
+ 7500.0
10.0
@@ -730,7 +742,7 @@
0.0
0.0
- 5.0
+ 10.0
10.0
"RISING"
"Crank Speed"
@@ -745,22 +757,22 @@
0.0
"Disabled"
"9"
- 0.0
+ 1.0
"Open Loop"
"On"
"Wasted Spark"
"Weak"
"On"
- 6.0
+ 8.0
4.0
36.0
1.0
- 400.0
+ 300.0
90.0
- 6000.0
+ 7300.0
1.0
2.0
- 6300.0
+ 7200.0
10.0
260.0
@@ -768,22 +780,22 @@
1000.0
- 97.0
- 102.0
- 104.0
- 113.0
+ 30.0
+ 40.0
+ 55.0
+ 70.0
- -40.0
- -32.0
- -23.0
- -14.0
- -4.0
- 19.0
- 32.0
- 48.0
- 66.0
- 77.0
+ -25.0
+ -10.0
+ 0.0
+ 10.0
+ 20.0
+ 30.0
+ 45.0
+ 60.0
+ 70.0
+ 80.0
12.0
@@ -825,18 +837,18 @@
127.0
-20.0
- 10.0
+ 5.0
30.0
45.0
60.0
- 80.0
+ 75.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
+ 5.0
+ 4.0
+ 3.0
+ 2.0
+ 1.0
0.0
@@ -902,58 +914,58 @@
- 1.0 1.0 1.0 1.0068027 1.0272109 1.0272109 1.0204082 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
- 1.0 1.0 1.0 1.0068027 1.0272109 1.0272109 1.0204082 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
- 1.0 1.0 1.0 1.0068027 1.0272109 1.0272109 1.0204082 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
- 1.0 1.0 1.0 1.0068027 1.0204082 1.0204082 1.0136054 1.0 0.9931973 0.9931973 0.9931973 0.9863946 0.9863946 0.9795918 0.9795918 0.9795918
- 1.0 1.0 1.0 1.0068027 1.0136054 1.0204082 1.0068027 0.9931973 0.9795918 0.9727891 0.9659864 0.9591837 0.952381 0.952381 0.952381 0.952381
- 1.0 1.0 1.0 1.0 1.0068027 1.0136054 1.0 0.9931973 0.9591837 0.952381 0.9455782 0.9319728 0.9251701 0.9183673 0.9183673 0.9183673
- 0.9727891 0.9727891 0.9727891 1.0 1.0 1.0 0.9931973 0.9659864 0.9387755 0.9387755 0.9387755 0.9251701 0.9183673 0.9115646 0.9115646 0.9115646
- 0.9659864 0.9659864 0.9659864 1.0 1.0 1.0 0.9863946 0.952381 0.9251701 0.9251701 0.9251701 0.9115646 0.9047619 0.8911565 0.8911565 0.8911565
- 0.9591837 0.9591837 0.9659864 0.9863946 0.9863946 0.9727891 0.952381 0.9251701 0.8911565 0.8843537 0.8843537 0.8843537 0.877551 0.877551 0.877551 0.877551
- 0.9591837 0.9591837 0.9659864 0.9659864 0.9591837 0.952381 0.9319728 0.9115646 0.8843537 0.8843537 0.877551 0.877551 0.877551 0.877551 0.877551 0.877551
- 0.9591837 0.9591837 0.9659864 0.9455782 0.9251701 0.9251701 0.9115646 0.8911565 0.877551 0.877551 0.877551 0.877551 0.8707483 0.8707483 0.8707483 0.8707483
- 0.952381 0.952381 0.952381 0.9183673 0.9115646 0.9115646 0.8979592 0.8843537 0.877551 0.877551 0.877551 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483
- 0.9319728 0.9319728 0.9319728 0.8707483 0.877551 0.877551 0.877551 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483
+ 1.0 1.0 1.0 1.0068027 1.0272109 1.0272109 1.0272109 1.0068027 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
+ 1.0 1.0 1.0 1.0068027 1.0272109 1.0272109 1.0272109 1.0068027 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
+ 1.0 1.0 1.0 1.0068027 1.0272109 1.0272109 1.0272109 1.0068027 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
+ 1.0 1.0 1.0 1.0068027 1.0204082 1.0204082 1.0204082 1.0 1.0 1.0 1.0 0.9931973 0.9931973 0.9931973 0.9863946 0.9795918
+ 1.0 1.0 1.0 1.0 1.0136054 1.0136054 1.0136054 1.0 0.9931973 0.9863946 0.9795918 0.9795918 0.9727891 0.9659864 0.9591837 0.952381
+ 1.0 1.0 1.0 1.0 1.0068027 1.0136054 1.0068027 1.0 0.9795918 0.9727891 0.9659864 0.9591837 0.952381 0.9455782 0.9319728 0.9183673
+ 0.9727891 0.9727891 0.9727891 1.0 1.0 1.0 1.0 0.9795918 0.952381 0.9387755 0.9387755 0.9387755 0.9387755 0.9387755 0.9251701 0.9115646
+ 0.9659864 0.9659864 0.9659864 1.0 1.0 1.0 0.9931973 0.9727891 0.9387755 0.9251701 0.9251701 0.9251701 0.9251701 0.9251701 0.9047619 0.8911565
+ 0.9591837 0.9659864 0.9659864 0.9863946 0.9863946 0.9795918 0.9591837 0.9387755 0.9115646 0.8979592 0.8911565 0.8911565 0.8843537 0.8843537 0.877551 0.877551
+ 0.9591837 0.9659864 0.9659864 0.9727891 0.9591837 0.952381 0.9387755 0.9183673 0.8979592 0.8911565 0.8911565 0.8843537 0.8843537 0.877551 0.877551 0.877551
+ 0.9591837 0.9659864 0.9659864 0.952381 0.9251701 0.9251701 0.9183673 0.8979592 0.8911565 0.8843537 0.8843537 0.877551 0.877551 0.877551 0.8707483 0.8707483
+ 0.952381 0.952381 0.952381 0.9251701 0.9115646 0.9115646 0.9047619 0.8911565 0.8843537 0.877551 0.877551 0.877551 0.877551 0.877551 0.8707483 0.8707483
+ 0.9319728 0.9319728 0.9319728 0.877551 0.877551 0.877551 0.877551 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483
0.9115646 0.9115646 0.9115646 0.8707483 0.877551 0.8707483 0.8707483 0.8639456 0.8639456 0.8639456 0.8639456 0.8639456 0.8639456 0.8639456 0.8639456 0.8639456
- 0.8911565 0.8911565 0.8911565 0.8707483 0.8707483 0.8639456 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429
- 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8639456 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401
+ 0.8911565 0.8911565 0.8911565 0.8707483 0.8707483 0.8707483 0.8639456 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429 0.8571429
+ 0.8707483 0.8707483 0.8707483 0.8707483 0.8707483 0.8639456 0.8571429 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401 0.8503401
- 14.7 14.7 14.7 14.8 15.1 15.1 15.0 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
- 14.7 14.7 14.7 14.8 15.1 15.1 15.0 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
- 14.7 14.7 14.7 14.8 15.1 15.1 15.0 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
- 14.7 14.7 14.7 14.8 15.0 15.0 14.9 14.7 14.6 14.6 14.6 14.5 14.5 14.4 14.4 14.4
- 14.7 14.7 14.7 14.8 14.9 15.0 14.8 14.6 14.4 14.3 14.2 14.1 14.0 14.0 14.0 14.0
- 14.7 14.7 14.7 14.7 14.8 14.9 14.7 14.6 14.1 14.0 13.9 13.7 13.6 13.5 13.5 13.5
- 14.3 14.3 14.3 14.7 14.7 14.7 14.6 14.2 13.8 13.8 13.8 13.6 13.5 13.4 13.4 13.4
- 14.2 14.2 14.2 14.7 14.7 14.7 14.5 14.0 13.6 13.6 13.6 13.4 13.3 13.1 13.1 13.1
- 14.1 14.1 14.2 14.5 14.5 14.3 14.0 13.6 13.1 13.0 13.0 13.0 12.9 12.9 12.9 12.9
- 14.1 14.1 14.2 14.2 14.1 14.0 13.7 13.4 13.0 13.0 12.9 12.9 12.9 12.9 12.9 12.9
- 14.1 14.1 14.2 13.9 13.6 13.6 13.4 13.1 12.9 12.9 12.9 12.9 12.8 12.8 12.8 12.8
- 14.0 14.0 14.0 13.5 13.4 13.4 13.2 13.0 12.9 12.9 12.9 12.8 12.8 12.8 12.8 12.8
- 13.7 13.7 13.7 12.8 12.9 12.9 12.9 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8
+ 14.7 14.7 14.7 14.8 15.1 15.1 15.1 14.8 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
+ 14.7 14.7 14.7 14.8 15.1 15.1 15.1 14.8 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
+ 14.7 14.7 14.7 14.8 15.1 15.1 15.1 14.8 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
+ 14.7 14.7 14.7 14.8 15.0 15.0 15.0 14.7 14.7 14.7 14.7 14.6 14.6 14.6 14.5 14.4
+ 14.7 14.7 14.7 14.7 14.9 14.9 14.9 14.7 14.6 14.5 14.4 14.4 14.3 14.2 14.1 14.0
+ 14.7 14.7 14.7 14.7 14.8 14.9 14.8 14.7 14.4 14.3 14.2 14.1 14.0 13.9 13.7 13.5
+ 14.3 14.3 14.3 14.7 14.7 14.7 14.7 14.4 14.0 13.8 13.8 13.8 13.8 13.8 13.6 13.4
+ 14.2 14.2 14.2 14.7 14.7 14.7 14.6 14.3 13.8 13.6 13.6 13.6 13.6 13.6 13.3 13.1
+ 14.1 14.2 14.2 14.5 14.5 14.4 14.1 13.8 13.4 13.2 13.1 13.1 13.0 13.0 12.9 12.9
+ 14.1 14.2 14.2 14.3 14.1 14.0 13.8 13.5 13.2 13.1 13.1 13.0 13.0 12.9 12.9 12.9
+ 14.1 14.2 14.2 14.0 13.6 13.6 13.5 13.2 13.1 13.0 13.0 12.9 12.9 12.9 12.8 12.8
+ 14.0 14.0 14.0 13.6 13.4 13.4 13.3 13.1 13.0 12.9 12.9 12.9 12.9 12.9 12.8 12.8
+ 13.7 13.7 13.7 12.9 12.9 12.9 12.9 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8
13.4 13.4 13.4 12.8 12.9 12.8 12.8 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7
- 13.1 13.1 13.1 12.8 12.8 12.7 12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6
- 12.8 12.8 12.8 12.8 12.8 12.7 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
+ 13.1 13.1 13.1 12.8 12.8 12.8 12.7 12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.6
+ 12.8 12.8 12.8 12.8 12.8 12.7 12.6 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
- 500.0
- 700.0
+ 600.0
900.0
- 1500.0
- 2100.0
- 2900.0
+ 1100.0
+ 1600.0
+ 2300.0
+ 3000.0
3800.0
- 4700.0
+ 4800.0
5500.0
5700.0
5900.0
6100.0
6300.0
6500.0
- 6500.0
- 6500.0
+ 6800.0
+ 7200.0
16.0
@@ -1009,14 +1021,14 @@
7.0
9.0
12.1
- 13.9
+ 13.8
16.9
20.3
- 154.0
- 117.0
- 101.0
+ 160.0
+ 125.0
+ 108.0
100.0
100.0
100.0
@@ -1028,8 +1040,8 @@
20.0
35.0
50.0
- 62.0
- 91.0
+ 60.0
+ 90.0
120.0
@@ -1039,13 +1051,13 @@
100.0
95.0
91.0
- 83.0
+ 88.0
81.0
74.0
30.0
300.0
- 160.0
+ 170.0
"Board Default"
"No"
"LOW"
@@ -1061,7 +1073,7 @@
38.0
1.0
"Pullup"
- "No"
+ "Yes"
"No"
"No"
"A12"
@@ -1070,15 +1082,15 @@
2500.0
1200.0
+ 1200.0
+ 1150.0
1100.0
1050.0
1000.0
- 940.0
- 840.0
- 830.0
- 800.0
- 800.0
- 800.0
+ 950.0
+ 900.0
+ 870.0
+ 870.0
0.0
@@ -1093,28 +1105,28 @@
0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 38.0
- 39.0
- 39.0
+ 50.0
+ 50.0
+ 50.0
+ 50.0
+ 43.0
+ 36.0
+ 34.0
+ 32.0
+ 32.0
+ 32.0
-40.0
- -10.0
+ -20.0
+ 0.0
15.0
25.0
- 34.0
- 48.0
- 62.0
- 81.0
- 87.0
- 103.0
+ 35.0
+ 50.0
+ 65.0
+ 80.0
+ 95.0
0.0
@@ -1123,16 +1135,16 @@
0.0
- 40.0
- 0.0
- 0.0
- 0.0
+ 46.0
+ 46.0
+ 46.0
+ 44.0
- -40.0
- 0.0
- 20.0
- 40.0
+ -20.0
+ 15.0
+ 55.0
+ 85.0
"PWM Open loop"
"1"
@@ -1704,16 +1716,16 @@
- -39.0
- 2.0
- 34.0
- 83.0
+ -20.0
+ 20.0
+ 45.0
+ 80.0
- 175.0
- 155.0
- 130.0
- 125.0
+ 320.0
+ 280.0
+ 220.0
+ 105.0
"FC"
"Off"
@@ -1869,7 +1881,7 @@
270.0
20.0
80.0
- 1.0
+ 2.5
"Off"
"Off"
"Off"