Skip to content

Evaluation on PointOdyssey #17

@nikitakaraevv

Description

@nikitakaraevv

Hi @aharley,

Thank you for the great work!

I'm trying to reproduce the results on the test split of PointOdyssey. That's the link that I used to download the dataset. After following the installation instructions, I launched test_on_pod.py with S=128 and sur_thr=50, which produced the following output:

1_128_i16_pod05_212310; step 000001/12; rtime 0.97; itime 23.07; d_x 13.7; sur_x 23.0; med_x 69.7
1_128_i16_pod05_212310; step 000002/12; rtime 1.01; itime 26.43; d_x 16.9; sur_x 27.1; med_x 56.1
1_128_i16_pod05_212310; step 000003/12; rtime 13.41; itime 98.56; d_x 18.3; sur_x 35.4; med_x 45.0
1_128_i16_pod05_212310; step 000004/12; rtime 16.99; itime 134.77; d_x 28.2; sur_x 49.8; med_x 36.1
1_128_i16_pod05_212310; step 000006/12; rtime 19.53; itime 104.47; d_x 23.7; sur_x 40.7; med_x 47.3
1_128_i16_pod05_212310; step 000007/12; rtime 6.80; itime 42.10; d_x 24.4; sur_x 43.5; med_x 45.4
1_128_i16_pod05_212310; step 000008/12; rtime 3.20; itime 36.09; d_x 26.9; sur_x 48.2; med_x 42.0
1_128_i16_pod05_212310; step 000009/12; rtime 13.59; itime 121.77; d_x 25.3; sur_x 47.2; med_x 42.8
1_128_i16_pod05_212310; step 000010/12; rtime 13.38; itime 82.74; d_x 25.1; sur_x 48.6; med_x 50.3
1_128_i16_pod05_212310; step 000011/12; rtime 8.20; itime 75.24; d_x 28.2; sur_x 47.5; med_x 46.7
1_128_i16_pod05_212310; step 000012/12; rtime 10.96; itime 77.90; d_x 29.1; sur_x 47.0; med_x 44.8

My results are slightly different from what is described in the Testing section. Even though I have a different survival threshold, d_avg and median_l2 should be 31.3 and 33.0, respectively. Do you know why this might be the case?

In order to load the dataset, I had to change annotations.npz to annot.npz:

annotations_path = os.path.join(seq, 'annotations.npz')

and visibilities to visibs here:

visibs = annotations['visibilities'][full_idx].astype(np.float32)

Can it be a different version of the dataset?

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions