|
6 | 6 | "path": "requirements-lock.txt", |
7 | 7 | "package": "crypto-strategies", |
8 | 8 | "source_repo": "CryptoStrategies", |
9 | | - "ref": "746440683f63c3f696a12278aff9c7af030700c2" |
| 9 | + "ref": "64a62781f9194a23548a373c7724e132ef311f1f" |
10 | 10 | }, |
11 | 11 | { |
12 | 12 | "consumer_repo": "BinancePlatform", |
|
20 | 20 | "path": "requirements.txt", |
21 | 21 | "package": "crypto-strategies", |
22 | 22 | "source_repo": "CryptoStrategies", |
23 | | - "ref": "746440683f63c3f696a12278aff9c7af030700c2" |
| 23 | + "ref": "64a62781f9194a23548a373c7724e132ef311f1f" |
24 | 24 | }, |
25 | 25 | { |
26 | 26 | "consumer_repo": "BinancePlatform", |
|
31 | 31 | }, |
32 | 32 | { |
33 | 33 | "consumer_repo": "CharlesSchwabPlatform", |
34 | | - "path": "requirements.txt", |
| 34 | + "path": "pyproject.toml", |
| 35 | + "package": "quant-platform-kit", |
| 36 | + "source_repo": "QuantPlatformKit", |
| 37 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 38 | + }, |
| 39 | + { |
| 40 | + "consumer_repo": "CharlesSchwabPlatform", |
| 41 | + "path": "pyproject.toml", |
35 | 42 | "package": "us-equity-strategies", |
36 | 43 | "source_repo": "UsEquityStrategies", |
37 | | - "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
| 44 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
38 | 45 | }, |
39 | 46 | { |
40 | 47 | "consumer_repo": "CharlesSchwabPlatform", |
41 | | - "path": "requirements.txt", |
| 48 | + "path": "uv.lock", |
42 | 49 | "package": "quant-platform-kit", |
43 | 50 | "source_repo": "QuantPlatformKit", |
44 | | - "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
| 51 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 52 | + }, |
| 53 | + { |
| 54 | + "consumer_repo": "CharlesSchwabPlatform", |
| 55 | + "path": "uv.lock", |
| 56 | + "package": "us-equity-strategies", |
| 57 | + "source_repo": "UsEquityStrategies", |
| 58 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
45 | 59 | }, |
46 | 60 | { |
47 | 61 | "consumer_repo": "CnEquitySnapshotPipelines", |
|
50 | 64 | "source_repo": "CnEquityStrategies", |
51 | 65 | "ref": "357dba7e8896a7f488a484d4a3eea33894708ab9" |
52 | 66 | }, |
| 67 | + { |
| 68 | + "consumer_repo": "CnEquitySnapshotPipelines", |
| 69 | + "path": "uv.lock", |
| 70 | + "package": "cn-equity-strategies", |
| 71 | + "source_repo": "CnEquityStrategies", |
| 72 | + "ref": "357dba7e8896a7f488a484d4a3eea33894708ab9" |
| 73 | + }, |
53 | 74 | { |
54 | 75 | "consumer_repo": "CnEquityStrategies", |
55 | 76 | "path": "pyproject.toml", |
56 | 77 | "package": "quant-platform-kit", |
57 | 78 | "source_repo": "QuantPlatformKit", |
58 | | - "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
| 79 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
59 | 80 | }, |
60 | 81 | { |
61 | | - "consumer_repo": "FirstradePlatform", |
| 82 | + "consumer_repo": "CnEquityStrategies", |
| 83 | + "path": "uv.lock", |
| 84 | + "package": "quant-platform-kit", |
| 85 | + "source_repo": "QuantPlatformKit", |
| 86 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 87 | + }, |
| 88 | + { |
| 89 | + "consumer_repo": "CryptoLivePoolPipelines", |
| 90 | + "path": "pyproject.toml", |
| 91 | + "package": "quant-platform-kit", |
| 92 | + "source_repo": "QuantPlatformKit", |
| 93 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 94 | + }, |
| 95 | + { |
| 96 | + "consumer_repo": "CryptoLivePoolPipelines", |
| 97 | + "path": "requirements-lock.txt", |
| 98 | + "package": "quant-platform-kit", |
| 99 | + "source_repo": "QuantPlatformKit", |
| 100 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 101 | + }, |
| 102 | + { |
| 103 | + "consumer_repo": "CryptoLivePoolPipelines", |
62 | 104 | "path": "requirements.txt", |
| 105 | + "package": "quant-platform-kit", |
| 106 | + "source_repo": "QuantPlatformKit", |
| 107 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 108 | + }, |
| 109 | + { |
| 110 | + "consumer_repo": "CryptoLivePoolPipelines", |
| 111 | + "path": "uv.lock", |
| 112 | + "package": "quant-platform-kit", |
| 113 | + "source_repo": "QuantPlatformKit", |
| 114 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 115 | + }, |
| 116 | + { |
| 117 | + "consumer_repo": "CryptoStrategies", |
| 118 | + "path": "pyproject.toml", |
| 119 | + "package": "quant-platform-kit", |
| 120 | + "source_repo": "QuantPlatformKit", |
| 121 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 122 | + }, |
| 123 | + { |
| 124 | + "consumer_repo": "CryptoStrategies", |
| 125 | + "path": "uv.lock", |
| 126 | + "package": "quant-platform-kit", |
| 127 | + "source_repo": "QuantPlatformKit", |
| 128 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 129 | + }, |
| 130 | + { |
| 131 | + "consumer_repo": "FirstradePlatform", |
| 132 | + "path": "pyproject.toml", |
| 133 | + "package": "quant-platform-kit", |
| 134 | + "source_repo": "QuantPlatformKit", |
| 135 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 136 | + }, |
| 137 | + { |
| 138 | + "consumer_repo": "FirstradePlatform", |
| 139 | + "path": "pyproject.toml", |
63 | 140 | "package": "us-equity-strategies", |
64 | 141 | "source_repo": "UsEquityStrategies", |
65 | | - "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
| 142 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
66 | 143 | }, |
67 | 144 | { |
68 | 145 | "consumer_repo": "FirstradePlatform", |
69 | | - "path": "requirements.txt", |
| 146 | + "path": "uv.lock", |
70 | 147 | "package": "quant-platform-kit", |
71 | 148 | "source_repo": "QuantPlatformKit", |
72 | | - "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
| 149 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 150 | + }, |
| 151 | + { |
| 152 | + "consumer_repo": "FirstradePlatform", |
| 153 | + "path": "uv.lock", |
| 154 | + "package": "us-equity-strategies", |
| 155 | + "source_repo": "UsEquityStrategies", |
| 156 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
73 | 157 | }, |
74 | 158 | { |
75 | 159 | "consumer_repo": "HkEquitySnapshotPipelines", |
|
78 | 162 | "source_repo": "HkEquityStrategies", |
79 | 163 | "ref": "dbbefb688cd144837aa59581b1930a14c11411ad" |
80 | 164 | }, |
| 165 | + { |
| 166 | + "consumer_repo": "HkEquitySnapshotPipelines", |
| 167 | + "path": "uv.lock", |
| 168 | + "package": "hk-equity-strategies", |
| 169 | + "source_repo": "HkEquityStrategies", |
| 170 | + "ref": "dbbefb688cd144837aa59581b1930a14c11411ad" |
| 171 | + }, |
| 172 | + { |
| 173 | + "consumer_repo": "HkEquityStrategies", |
| 174 | + "path": "pyproject.toml", |
| 175 | + "package": "quant-platform-kit", |
| 176 | + "source_repo": "QuantPlatformKit", |
| 177 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 178 | + }, |
| 179 | + { |
| 180 | + "consumer_repo": "HkEquityStrategies", |
| 181 | + "path": "uv.lock", |
| 182 | + "package": "quant-platform-kit", |
| 183 | + "source_repo": "QuantPlatformKit", |
| 184 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 185 | + }, |
81 | 186 | { |
82 | 187 | "consumer_repo": "InteractiveBrokersPlatform", |
83 | | - "path": "requirements.txt", |
| 188 | + "path": "pyproject.toml", |
84 | 189 | "package": "hk-equity-strategies", |
85 | 190 | "source_repo": "HkEquityStrategies", |
86 | | - "ref": "61993bf261aeccf64b5a75428b9405f4e1d1d682" |
| 191 | + "ref": "dbbefb688cd144837aa59581b1930a14c11411ad" |
87 | 192 | }, |
88 | 193 | { |
89 | 194 | "consumer_repo": "InteractiveBrokersPlatform", |
90 | | - "path": "requirements.txt", |
| 195 | + "path": "pyproject.toml", |
| 196 | + "package": "quant-platform-kit", |
| 197 | + "source_repo": "QuantPlatformKit", |
| 198 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 199 | + }, |
| 200 | + { |
| 201 | + "consumer_repo": "InteractiveBrokersPlatform", |
| 202 | + "path": "pyproject.toml", |
91 | 203 | "package": "us-equity-strategies", |
92 | 204 | "source_repo": "UsEquityStrategies", |
93 | | - "ref": "1643f37d723c4d0fdc475ce1030b3d911c07aacb" |
| 205 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
94 | 206 | }, |
95 | 207 | { |
96 | 208 | "consumer_repo": "InteractiveBrokersPlatform", |
97 | | - "path": "requirements.txt", |
| 209 | + "path": "uv.lock", |
| 210 | + "package": "hk-equity-strategies", |
| 211 | + "source_repo": "HkEquityStrategies", |
| 212 | + "ref": "dbbefb688cd144837aa59581b1930a14c11411ad" |
| 213 | + }, |
| 214 | + { |
| 215 | + "consumer_repo": "InteractiveBrokersPlatform", |
| 216 | + "path": "uv.lock", |
98 | 217 | "package": "quant-platform-kit", |
99 | 218 | "source_repo": "QuantPlatformKit", |
100 | | - "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
| 219 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 220 | + }, |
| 221 | + { |
| 222 | + "consumer_repo": "InteractiveBrokersPlatform", |
| 223 | + "path": "uv.lock", |
| 224 | + "package": "us-equity-strategies", |
| 225 | + "source_repo": "UsEquityStrategies", |
| 226 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
101 | 227 | }, |
102 | 228 | { |
103 | 229 | "consumer_repo": "LongBridgePlatform", |
104 | | - "path": "requirements.txt", |
| 230 | + "path": "pyproject.toml", |
105 | 231 | "package": "hk-equity-strategies", |
106 | 232 | "source_repo": "HkEquityStrategies", |
107 | | - "ref": "61993bf261aeccf64b5a75428b9405f4e1d1d682" |
| 233 | + "ref": "dbbefb688cd144837aa59581b1930a14c11411ad" |
108 | 234 | }, |
109 | 235 | { |
110 | 236 | "consumer_repo": "LongBridgePlatform", |
111 | | - "path": "requirements.txt", |
| 237 | + "path": "pyproject.toml", |
112 | 238 | "package": "quant-platform-kit", |
113 | 239 | "source_repo": "QuantPlatformKit", |
114 | | - "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
| 240 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
115 | 241 | }, |
116 | 242 | { |
117 | 243 | "consumer_repo": "LongBridgePlatform", |
118 | | - "path": "requirements.txt", |
| 244 | + "path": "pyproject.toml", |
| 245 | + "package": "us-equity-strategies", |
| 246 | + "source_repo": "UsEquityStrategies", |
| 247 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
| 248 | + }, |
| 249 | + { |
| 250 | + "consumer_repo": "LongBridgePlatform", |
| 251 | + "path": "uv.lock", |
| 252 | + "package": "hk-equity-strategies", |
| 253 | + "source_repo": "HkEquityStrategies", |
| 254 | + "ref": "dbbefb688cd144837aa59581b1930a14c11411ad" |
| 255 | + }, |
| 256 | + { |
| 257 | + "consumer_repo": "LongBridgePlatform", |
| 258 | + "path": "uv.lock", |
| 259 | + "package": "quant-platform-kit", |
| 260 | + "source_repo": "QuantPlatformKit", |
| 261 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 262 | + }, |
| 263 | + { |
| 264 | + "consumer_repo": "LongBridgePlatform", |
| 265 | + "path": "uv.lock", |
119 | 266 | "package": "us-equity-strategies", |
120 | 267 | "source_repo": "UsEquityStrategies", |
121 | | - "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
| 268 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
122 | 269 | }, |
123 | 270 | { |
124 | 271 | "consumer_repo": "QmtPlatform", |
125 | 272 | "path": "pyproject.toml", |
126 | 273 | "package": "cn-equity-strategies", |
127 | 274 | "source_repo": "CnEquityStrategies", |
128 | | - "ref": "f9a0009d55e71d37c037d5787193226c3acb0d1a" |
| 275 | + "ref": "357dba7e8896a7f488a484d4a3eea33894708ab9" |
129 | 276 | }, |
130 | 277 | { |
131 | 278 | "consumer_repo": "QmtPlatform", |
132 | 279 | "path": "pyproject.toml", |
133 | 280 | "package": "quant-platform-kit", |
134 | 281 | "source_repo": "QuantPlatformKit", |
135 | | - "ref": "e86554b" |
| 282 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 283 | + }, |
| 284 | + { |
| 285 | + "consumer_repo": "QmtPlatform", |
| 286 | + "path": "uv.lock", |
| 287 | + "package": "cn-equity-strategies", |
| 288 | + "source_repo": "CnEquityStrategies", |
| 289 | + "ref": "357dba7e8896a7f488a484d4a3eea33894708ab9" |
| 290 | + }, |
| 291 | + { |
| 292 | + "consumer_repo": "QmtPlatform", |
| 293 | + "path": "uv.lock", |
| 294 | + "package": "quant-platform-kit", |
| 295 | + "source_repo": "QuantPlatformKit", |
| 296 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 297 | + }, |
| 298 | + { |
| 299 | + "consumer_repo": "UsEquitySnapshotPipelines", |
| 300 | + "path": "pyproject.toml", |
| 301 | + "package": "quant-platform-kit", |
| 302 | + "source_repo": "QuantPlatformKit", |
| 303 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
136 | 304 | }, |
137 | 305 | { |
138 | 306 | "consumer_repo": "UsEquitySnapshotPipelines", |
139 | 307 | "path": "pyproject.toml", |
140 | 308 | "package": "quant-strategy-plugins", |
141 | 309 | "source_repo": "QuantStrategyPlugins", |
142 | | - "ref": "12d01a2fa7da75b6492af7b16f635d45adb322eb" |
| 310 | + "ref": "1f3a27b8fd83d71b583f4f5160a748e95fbefaa1" |
143 | 311 | }, |
144 | 312 | { |
145 | 313 | "consumer_repo": "UsEquitySnapshotPipelines", |
146 | 314 | "path": "pyproject.toml", |
147 | 315 | "package": "us-equity-strategies", |
148 | 316 | "source_repo": "UsEquityStrategies", |
149 | | - "ref": "c8df5f9659340965bd7f53998892ed1018ed4254" |
| 317 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
| 318 | + }, |
| 319 | + { |
| 320 | + "consumer_repo": "UsEquitySnapshotPipelines", |
| 321 | + "path": "uv.lock", |
| 322 | + "package": "quant-platform-kit", |
| 323 | + "source_repo": "QuantPlatformKit", |
| 324 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
150 | 325 | }, |
151 | 326 | { |
152 | 327 | "consumer_repo": "UsEquitySnapshotPipelines", |
| 328 | + "path": "uv.lock", |
| 329 | + "package": "quant-strategy-plugins", |
| 330 | + "source_repo": "QuantStrategyPlugins", |
| 331 | + "ref": "1f3a27b8fd83d71b583f4f5160a748e95fbefaa1" |
| 332 | + }, |
| 333 | + { |
| 334 | + "consumer_repo": "UsEquitySnapshotPipelines", |
| 335 | + "path": "uv.lock", |
| 336 | + "package": "us-equity-strategies", |
| 337 | + "source_repo": "UsEquityStrategies", |
| 338 | + "ref": "9f0e5e2deca8a9c16d711eb4772f08a7901da101" |
| 339 | + }, |
| 340 | + { |
| 341 | + "consumer_repo": "UsEquityStrategies", |
153 | 342 | "path": "pyproject.toml", |
154 | 343 | "package": "quant-platform-kit", |
155 | 344 | "source_repo": "QuantPlatformKit", |
156 | | - "ref": "d786c1140967f0e96e35599d057f0655e5a9ba25" |
| 345 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
| 346 | + }, |
| 347 | + { |
| 348 | + "consumer_repo": "UsEquityStrategies", |
| 349 | + "path": "uv.lock", |
| 350 | + "package": "quant-platform-kit", |
| 351 | + "source_repo": "QuantPlatformKit", |
| 352 | + "ref": "7032cde4547e7ec59af15df8935d142461a77051" |
157 | 353 | } |
158 | 354 | ] |
159 | 355 | } |
0 commit comments