|
34 | 34 | "path": "requirements.txt", |
35 | 35 | "package": "us-equity-strategies", |
36 | 36 | "source_repo": "UsEquityStrategies", |
37 | | - "ref": "6568c315ce3be6f7ae5b799374cf7fb44232c170" |
| 37 | + "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
38 | 38 | }, |
39 | 39 | { |
40 | 40 | "consumer_repo": "CharlesSchwabPlatform", |
41 | 41 | "path": "requirements.txt", |
42 | 42 | "package": "quant-platform-kit", |
43 | 43 | "source_repo": "QuantPlatformKit", |
44 | | - "ref": "b0eacd2fe4884f7f2447b704a232e9a121f396c4" |
| 44 | + "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
45 | 45 | }, |
46 | 46 | { |
47 | 47 | "consumer_repo": "CnEquitySnapshotPipelines", |
|
55 | 55 | "path": "pyproject.toml", |
56 | 56 | "package": "quant-platform-kit", |
57 | 57 | "source_repo": "QuantPlatformKit", |
58 | | - "ref": "b0eacd2fe4884f7f2447b704a232e9a121f396c4" |
| 58 | + "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
59 | 59 | }, |
60 | 60 | { |
61 | 61 | "consumer_repo": "FirstradePlatform", |
62 | 62 | "path": "requirements.txt", |
63 | 63 | "package": "us-equity-strategies", |
64 | 64 | "source_repo": "UsEquityStrategies", |
65 | | - "ref": "6568c315ce3be6f7ae5b799374cf7fb44232c170" |
| 65 | + "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
66 | 66 | }, |
67 | 67 | { |
68 | 68 | "consumer_repo": "FirstradePlatform", |
69 | 69 | "path": "requirements.txt", |
70 | 70 | "package": "quant-platform-kit", |
71 | 71 | "source_repo": "QuantPlatformKit", |
72 | | - "ref": "b0eacd2fe4884f7f2447b704a232e9a121f396c4" |
| 72 | + "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
73 | 73 | }, |
74 | 74 | { |
75 | 75 | "consumer_repo": "HkEquitySnapshotPipelines", |
|
83 | 83 | "path": "requirements.txt", |
84 | 84 | "package": "hk-equity-strategies", |
85 | 85 | "source_repo": "HkEquityStrategies", |
86 | | - "ref": "e9e3058c1eaf3f43b25d50df5eb14442816e568e" |
| 86 | + "ref": "61993bf261aeccf64b5a75428b9405f4e1d1d682" |
87 | 87 | }, |
88 | 88 | { |
89 | 89 | "consumer_repo": "InteractiveBrokersPlatform", |
90 | 90 | "path": "requirements.txt", |
91 | 91 | "package": "us-equity-strategies", |
92 | 92 | "source_repo": "UsEquityStrategies", |
93 | | - "ref": "6568c315ce3be6f7ae5b799374cf7fb44232c170" |
| 93 | + "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
94 | 94 | }, |
95 | 95 | { |
96 | 96 | "consumer_repo": "InteractiveBrokersPlatform", |
97 | 97 | "path": "requirements.txt", |
98 | 98 | "package": "quant-platform-kit", |
99 | 99 | "source_repo": "QuantPlatformKit", |
100 | | - "ref": "b0eacd2fe4884f7f2447b704a232e9a121f396c4" |
| 100 | + "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
101 | 101 | }, |
102 | 102 | { |
103 | 103 | "consumer_repo": "LongBridgePlatform", |
104 | 104 | "path": "requirements.txt", |
105 | 105 | "package": "hk-equity-strategies", |
106 | 106 | "source_repo": "HkEquityStrategies", |
107 | | - "ref": "e9e3058c1eaf3f43b25d50df5eb14442816e568e" |
| 107 | + "ref": "61993bf261aeccf64b5a75428b9405f4e1d1d682" |
108 | 108 | }, |
109 | 109 | { |
110 | 110 | "consumer_repo": "LongBridgePlatform", |
111 | 111 | "path": "requirements.txt", |
112 | 112 | "package": "quant-platform-kit", |
113 | 113 | "source_repo": "QuantPlatformKit", |
114 | | - "ref": "b0eacd2fe4884f7f2447b704a232e9a121f396c4" |
| 114 | + "ref": "0063af3b4a974650ea58a7d3f26dd1b94f65d3e8" |
115 | 115 | }, |
116 | 116 | { |
117 | 117 | "consumer_repo": "LongBridgePlatform", |
118 | 118 | "path": "requirements.txt", |
119 | 119 | "package": "us-equity-strategies", |
120 | 120 | "source_repo": "UsEquityStrategies", |
121 | | - "ref": "6568c315ce3be6f7ae5b799374cf7fb44232c170" |
| 121 | + "ref": "46887bc3f5454d5b59623b1f5efb7c65912c6b8b" |
122 | 122 | }, |
123 | 123 | { |
124 | 124 | "consumer_repo": "QmtPlatform", |
|
0 commit comments