Commit 6e24cda
committed
Regenerate SDK from latest OpenAPI spec (moderation tenantId + broadcastId params)
Adds the optional tenantId query param to the SSO-gated Moderation API endpoints
and the optional broadcastId query param to the mutating moderation endpoints.
Backward-compatible. Mirrors fastcomments-sdk-js v5.0.2.1 parent b7e1010 commit 6e24cda
562 files changed
Lines changed: 71442 additions & 3884 deletions
File tree
- client
- .openapi-generator
- api
- docs
- models
- test
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | | - | |
| 93 | + | |
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
524 | 524 | | |
525 | 525 | | |
526 | 526 | | |
527 | | - | |
| 527 | + | |
528 | 528 | | |
529 | 529 | | |
530 | 530 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
0 commit comments